E0570 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | Average Cost Range |
|---|
![]() |
Allina Community Pharmacies (15) | $171.05 - $184.06 | |||
| Rum River Drug | Cambridge, MN | $171.05 - $184.06 | |||
| Cottage Grove Pharmacy | Cottage Grove, MN | $171.05 - $184.06 | |||
| Owatonna Pharmacy Care | Owatonna, MN | $171.05 - $184.06 | |||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $171.05 - $184.06 | |||
| Westhealth Pharmacy | Plymouth, MN | $171.05 - $184.06 | |||
| Unity Community Pharmacy | Fridley, MN | $171.05 - $184.06 | |||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $171.05 - $184.06 | |||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $171.05 - $184.06 | |||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $171.05 - $184.06 | |||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $171.05 - $184.06 | |||
| Healthcare Pharmacy | Coon Rapids, MN | $171.05 - $184.06 | |||
| Medical Arts Building | Minneapolis, MN | $171.05 - $184.06 | |||
| PEI Pharmacy | Minneapolis, MN | $171.05 - $184.06 | |||
| Heart Hospital | Minneapolis, MN | $171.05 - $184.06 | |||
| Woodbury Pharmacy | Woodbury, MN | $171.05 - $184.06 | |||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $171.05 - $184.06 | |||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $171.05 - $184.06 | |||
![]() |
Apria Healthcare Inc - Home Oxygen & Medical Equipment (22) | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | New Berlin, WI | $111.75 - $120.60 | |||
| Apria Pharmacy Network | Folcroft, PA | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Green Bay, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Paul, MN | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Sioux Falls, SD | $111.75 - $120.60 | |||
| Apria Healthcare Inc | Spearfish, SD | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Marshfield, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Neenah, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc | Wisconsin Rapids, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Duluth, MN | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rice Lake, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc | Rothschild, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Onalaska, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minocqua, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minnetonka, MN | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Eau Claire, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc | Rochester, MN | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Monona, WI | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rochester, MN | $111.75 - $120.60 | |||
| Apria Pharmacy Network | Oxnard, CA | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rapid City, SD | $111.75 - $120.60 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Cloud, MN | $111.75 - $120.60 | |||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $171.05 - $184.06 | |||
![]() |
Fairview Home Medical Equipment (4) | $171.05 - $184.06 | |||
| Fairview Home Medical Equipment | Minneapolis, MN | $171.05 - $184.06 | |||
| Fairview Home Medical Equipment | Burnsville, MN | $171.05 - $184.06 | |||
| Fairview Home Medical Equipment | Saint Paul, MN | $171.05 - $184.06 | |||
| Fairview Home Medical Equipment | Edina, MN | $171.05 - $184.06 | |||
| Fairview Ortho and Prosth- University | Minneapolis, MN | $171.05 - $184.06 | |||
![]() |
Fairview Orthotics and Prosthetics (7) | $171.05 - $184.06 | |||
| Fairview Orthotics and Prosthetics | Blaine, MN | $171.05 - $184.06 | |||
| Fairview Orthotics and Prosthetics | Saint Paul, MN | $171.05 - $184.06 | |||
| Fairview Orthotics and Prosthetics | Minneapolis, MN | $171.05 - $184.06 | |||
| Fairview Orthotics and Prosthetics | Robbinsdale, MN | $171.05 - $184.06 | |||
| Fairview Orthotics and Prosthetics | Plymouth, MN | $171.05 - $184.06 | |||
| Fairview Orthotics and Prosthetics | Burnsville, MN | $171.05 - $184.06 | |||
| Fairview Orthotics and Prosthetics | Edina, MN | $171.05 - $184.06 | |||
| Fairview Riverside Pharmacy | Minneapolis, MN | $171.05 - $184.06 | |||
| Fairview Univ Med Ctr Dept of Pharmaceutical Serv | Minneapolis, MN | $171.05 - $184.06 | |||
![]() |
Lincare Inc (34) | $111.75 - $120.60 | |||
| Lincare Inc | Beltsville, MD | $111.75 - $120.60 | |||
| Lincare, Inc. | Dell Rapids, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Savage, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Cambridge, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Spearfish, SD | $111.75 - $120.60 | |||
| Lincare Inc | Fergus Falls, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Big Stone City, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Saint Paul, MN | $111.75 - $120.60 | |||
| Foothills Home Medical Equipment | Sturgis, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Red Wing, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Winner, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Wahpeton, ND | $111.75 - $120.60 | |||
| Lincare, Inc. | Rochester, MN | $111.75 - $120.60 | |||
| Breathe EZ Oxygen & Respiratory Care | Wagner, SD | $111.75 - $120.60 | |||
| Lincare Inc | Janesville, WI | $111.75 - $120.60 | |||
| Lincare, Inc. | Eau Claire, WI | $111.75 - $120.60 | |||
| Lincare, Inc. | Grand Forks, ND | $111.75 - $120.60 | |||
| Lincare, Inc. | Little Falls, MN | $111.75 - $120.60 | |||
| Breathe EZ Oxygen & Respiratory Care | Rapid City, SD | $111.75 - $120.60 | |||
| Lincare Inc | Menomonee Falls, WI | $111.75 - $120.60 | |||
| Lincare, Inc. | Wessington Springs, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Winona, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Golden Valley, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | North Sioux City, SD | $111.75 - $120.60 | |||
| Lincare Inc | Canton, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Rapid City, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Waite Park, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Fergus Falls, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Willmar, MN | $111.75 - $120.60 | |||
| Lincare Inc | Minnesota City, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Pierre, SD | $111.75 - $120.60 | |||
| Lincare, Inc. | Thief River Falls, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Detroit Lakes, MN | $111.75 - $120.60 | |||
| Lincare, Inc. | Fargo, ND | $111.75 - $120.60 | |||
| NEB Doctors of Minnesota | Eagan, MN | $111.75 - $120.60 | |||
![]() |
Park Nicollet Health Care Products (20) | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Health & Care Store | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Eagan, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Minneapolis, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Health & Care Store | Burnsville, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Brooklyn Center, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Chanhassen, MN | $111.75 - $120.60 | |||
| Health & Care Store @ Park Nicollet | Shakopee, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Bloomington, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Minnetonka, MN | $111.75 - $120.60 | |||
| Park Nicollet Jane Brattain Boutique | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Health & Care Store | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Burnsville, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Orthotics & Prosthetics | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Health & Care Store | Saint Louis Park, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Bloomington, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Wayzata, MN | $111.75 - $120.60 | |||
| Park Nicollet Health Care Products - Pharmacy | Maple Grove, MN | $111.75 - $120.60 | |||
![]() |
Reliable Medical Supply Inc (3) | $111.75 - $120.60 | |||
| Reliable Medical Supply, Inc | Brooklyn Park, MN | $111.75 - $120.60 | |||
| Reliable Medical Supply, Inc | Waite Park, MN | $111.75 - $120.60 | |||
| Reliable Medical Supply, Inc | Buffalo, MN | $111.75 - $120.60 | |||
![]() |
Sports and Orthopaedic Specialists (4) | $171.05 - $184.06 | |||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $171.05 - $184.06 | |||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $171.05 - $184.06 | |||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $171.05 - $184.06 | |||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $171.05 - $184.06 | |||