Details: Liquid, 1 Month Supply/1 Unit. E0442 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | Average Cost Range |
|---|
![]() |
Allina Community Pharmacies (15) | $1.26 - $1.54 | |||
| Unity Community Pharmacy | Fridley, MN | $1.26 - $1.54 | |||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $1.26 - $1.54 | |||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $1.26 - $1.54 | |||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $1.26 - $1.54 | |||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $1.26 - $1.54 | |||
| Healthcare Pharmacy | Coon Rapids, MN | $1.26 - $1.54 | |||
| Medical Arts Building | Minneapolis, MN | $1.26 - $1.54 | |||
| PEI Pharmacy | Minneapolis, MN | $1.26 - $1.54 | |||
| Heart Hospital | Minneapolis, MN | $1.26 - $1.54 | |||
| Woodbury Pharmacy | Woodbury, MN | $1.26 - $1.54 | |||
| Rum River Drug | Cambridge, MN | $1.26 - $1.54 | |||
| Cottage Grove Pharmacy | Cottage Grove, MN | $1.26 - $1.54 | |||
| Westhealth Pharmacy | Plymouth, MN | $1.26 - $1.54 | |||
| Owatonna Pharmacy Care | Owatonna, MN | $1.26 - $1.54 | |||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $1.26 - $1.54 | |||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $1.26 - $1.54 | |||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $1.26 - $1.54 | |||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $1.26 - $1.54 | |||
| Avera Home Medical Equipment of Marshall | Marshall, MN | $0.88 - $0.89 | |||
![]() |
MeritCare HealthCare Accessories LLC (14) | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Bemidji, MN | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | East Grand Forks, MN | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Minot, ND | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Fargo, ND | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Fargo, ND | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Thief River Falls, MN | $0.88 - $0.89 | |||
| Sanford Healthcare Accessories | East Grand Forks, MN | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Thief River Falls, MN | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Minot, ND | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Bismarck, ND | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Bemidji, MN | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Jamestown, ND | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Bismarck, ND | $0.88 - $0.89 | |||
| MeritCare Healthcare Accessories LLC | Jamestown, ND | $0.88 - $0.89 | |||
![]() |
Northwest Respiratory Services (12) | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Duluth, MN | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Davenport, IA | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Rochester, MN | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Black Hawk, SD | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Albany, MN | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Saint Paul, MN | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Windom, MN | $0.88 - $0.89 | |||
| Northwest Respiratory Services LLC | Baxter, MN | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Tea, SD | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Ankeny, IA | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Bemidji, MN | $0.88 - $0.89 | |||
| Northwest Respiratory Services | Baxter, MN | $0.88 - $0.89 | |||
![]() |
Rice Home Medical (5) | $0.88 - $0.89 | |||
| Rice Home Medical LLC | Redwood Falls, MN | $0.88 - $0.89 | |||
| Rice Home Medical LLC | Willmar, MN | $0.88 - $0.89 | |||
| Rice Home Medical | Alexandria, MN | $0.88 - $0.89 | |||
| Rice Home Medical LLC | Glenwood, MN | $0.88 - $0.89 | |||
| Rice Home Medical LLC | Madison, MN | $0.88 - $0.89 | |||
| Sanford Healthcare Accessories LLC | Fargo, ND | $0.88 - $0.89 | |||
| Sanford Healthcare Accessories LLC | Fargo, ND | $0.88 - $0.89 | |||
![]() |
Sports and Orthopaedic Specialists (4) | $1.26 - $1.54 | |||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $1.26 - $1.54 | |||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $1.26 - $1.54 | |||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $1.26 - $1.54 | |||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $1.26 - $1.54 | |||