A4556 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | Average Cost Range |
|---|
![]() |
Allina Community Pharmacies (15) | $27.41 - $33.51 | |||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $27.41 - $33.51 | |||
| Medical Arts Building | Minneapolis, MN | $27.41 - $33.51 | |||
| Unity Community Pharmacy | Fridley, MN | $27.41 - $33.51 | |||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $27.41 - $33.51 | |||
| Heart Hospital | Minneapolis, MN | $27.41 - $33.51 | |||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $27.41 - $33.51 | |||
| Healthcare Pharmacy | Coon Rapids, MN | $27.41 - $33.51 | |||
| PEI Pharmacy | Minneapolis, MN | $27.41 - $33.51 | |||
| Westhealth Pharmacy | Plymouth, MN | $27.41 - $33.51 | |||
| Woodbury Pharmacy | Woodbury, MN | $27.41 - $33.51 | |||
| Rum River Drug | Cambridge, MN | $27.41 - $33.51 | |||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $27.41 - $33.51 | |||
| Cottage Grove Pharmacy | Cottage Grove, MN | $27.41 - $33.51 | |||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $27.41 - $33.51 | |||
| Owatonna Pharmacy Care | Owatonna, MN | $27.41 - $33.51 | |||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $27.41 - $33.51 | |||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $27.41 - $33.51 | |||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $27.41 - $33.51 | |||
| Empi, Inc | Saint Paul, MN | $0.69 - $11.18 | |||
| Essentia Health Medical Equipment & Supplies | Duluth, MN | $0.69 - $11.18 | |||
| Pediatric Home Services - Home Medical Equipment | Roseville, MN | $0.69 - $11.18 | |||
![]() |
Sanford Home Medical Equipment (36) | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Luverne | Luverne, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Huron, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Chamberlain | Chamberlain, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Orange City, IA | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Worthington | Worthington, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Cherokee, IA | $0.69 - $11.18 | |||
| Sanford Home Care Canby | Canby, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Canton | Canton, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Canton, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Windom | Windom, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Canby, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment - E Sioux | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Burke | Burke, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Windom, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Vermillion | Vermillion, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment - Orange City | Orange City, IA | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Brookings, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Sheldon | Sheldon, IA | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment - Cherokee | Cherokee, IA | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Burke, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-North Center | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Luverne, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Spirit Lake | Spirit Lake, IA | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Worthington, MN | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Brookings | Brookings, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Vermillion, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-MBII | Sioux Falls, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Spirit Lake, IA | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Chamberlain, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment-Huron | Huron, SD | $0.69 - $11.18 | |||
| Sanford Home Medical Equipment | Sheldon, IA | $0.69 - $11.18 | |||
![]() |
Sports and Orthopaedic Specialists (4) | $27.41 - $33.51 | |||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $27.41 - $33.51 | |||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $27.41 - $33.51 | |||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $27.41 - $33.51 | |||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $27.41 - $33.51 | |||