1 unit equals 1 pound. S8121 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item. Estimates below are based on Medica Choice network contract rates.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | Average Cost Range |
|---|
![]() |
Allina Community Pharmacies (15) | $1.25 - $1.53 | |||
| Woodbury Pharmacy | Woodbury, MN | $1.25 - $1.53 | |||
| Rum River Drug | Cambridge, MN | $1.25 - $1.53 | |||
| Cottage Grove Pharmacy | Cottage Grove, MN | $1.25 - $1.53 | |||
| Owatonna Pharmacy Care | Owatonna, MN | $1.25 - $1.53 | |||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $1.25 - $1.53 | |||
| Westhealth Pharmacy | Plymouth, MN | $1.25 - $1.53 | |||
| Unity Community Pharmacy | Fridley, MN | $1.25 - $1.53 | |||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $1.25 - $1.53 | |||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $1.25 - $1.53 | |||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $1.25 - $1.53 | |||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $1.25 - $1.53 | |||
| Healthcare Pharmacy | Coon Rapids, MN | $1.25 - $1.53 | |||
| Medical Arts Building | Minneapolis, MN | $1.25 - $1.53 | |||
| PEI Pharmacy | Minneapolis, MN | $1.25 - $1.53 | |||
| Heart Hospital | Minneapolis, MN | $1.25 - $1.53 | |||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $1.25 - $1.53 | |||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $1.25 - $1.53 | |||
![]() |
Apria Healthcare Inc - Home Oxygen & Medical Equipment (22) | $0.86 - $0.89 | |||
| Apria Healthcare Inc | Rochester, MN | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Cloud, MN | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | New Berlin, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc | Spearfish, SD | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Paul, MN | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Sioux Falls, SD | $0.86 - $0.89 | |||
| Apria Healthcare Inc | Wisconsin Rapids, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Marshfield, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Green Bay, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc | Rothschild, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Duluth, MN | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Neenah, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Onalaska, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minocqua, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rice Lake, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Eau Claire, WI | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Monona, WI | $0.86 - $0.89 | |||
| Apria Pharmacy Network | Oxnard, CA | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minnetonka, MN | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rochester, MN | $0.86 - $0.89 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rapid City, SD | $0.86 - $0.89 | |||
| Apria Pharmacy Network | Folcroft, PA | $0.86 - $0.89 | |||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $1.25 - $1.53 | |||
![]() |
Corner Medical LLC (5) | $0.86 - $0.89 | |||
| Corner Medical, LLC | Osseo, MN | $0.86 - $0.89 | |||
| Corner Medical, LLC | Apple Valley, MN | $0.86 - $0.89 | |||
| Corner Medical, LLC | Rochester, MN | $0.86 - $0.89 | |||
| Corner Medical, LLC | Bloomington, MN | $0.86 - $0.89 | |||
| Corner Medical, LLC | Red Wing, MN | $0.86 - $0.89 | |||
![]() |
Lincare Inc (34) | $0.86 - $0.89 | |||
| Lincare Inc | Janesville, WI | $0.86 - $0.89 | |||
| Lincare, Inc. | Eau Claire, WI | $0.86 - $0.89 | |||
| Lincare, Inc. | Grand Forks, ND | $0.86 - $0.89 | |||
| Lincare, Inc. | Little Falls, MN | $0.86 - $0.89 | |||
| Breathe EZ Oxygen & Respiratory Care | Rapid City, SD | $0.86 - $0.89 | |||
| Lincare Inc | Menomonee Falls, WI | $0.86 - $0.89 | |||
| Lincare, Inc. | Wessington Springs, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Winona, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Golden Valley, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | North Sioux City, SD | $0.86 - $0.89 | |||
| Lincare Inc | Canton, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Rapid City, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Waite Park, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Fergus Falls, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Willmar, MN | $0.86 - $0.89 | |||
| Lincare Inc | Minnesota City, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Pierre, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Thief River Falls, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Detroit Lakes, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Fargo, ND | $0.86 - $0.89 | |||
| Lincare Inc | Beltsville, MD | $0.86 - $0.89 | |||
| Lincare, Inc. | Dell Rapids, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Savage, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Cambridge, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Spearfish, SD | $0.86 - $0.89 | |||
| Lincare Inc | Fergus Falls, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Big Stone City, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Saint Paul, MN | $0.86 - $0.89 | |||
| Foothills Home Medical Equipment | Sturgis, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Red Wing, MN | $0.86 - $0.89 | |||
| Lincare, Inc. | Winner, SD | $0.86 - $0.89 | |||
| Lincare, Inc. | Wahpeton, ND | $0.86 - $0.89 | |||
| Lincare, Inc. | Rochester, MN | $0.86 - $0.89 | |||
| Breathe EZ Oxygen & Respiratory Care | Wagner, SD | $0.86 - $0.89 | |||
![]() |
Merwin Home Medical (3) | $0.86 - $0.89 | |||
| Merwin Home Medical | Saint Cloud, MN | $0.86 - $0.89 | |||
| Merwin Home Medical | New Hope, MN | $0.86 - $0.89 | |||
| Merwin Home Medical | Minneapolis, MN | $0.86 - $0.89 | |||
| Midwest Medical Services | Mounds View, MN | $0.86 - $0.89 | |||
![]() |
Northwest Respiratory Services (12) | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Duluth, MN | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Davenport, IA | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Rochester, MN | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Black Hawk, SD | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Albany, MN | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Saint Paul, MN | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Windom, MN | $0.86 - $0.89 | |||
| Northwest Respiratory Services LLC | Baxter, MN | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Tea, SD | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Ankeny, IA | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Bemidji, MN | $0.86 - $0.89 | |||
| Northwest Respiratory Services | Baxter, MN | $0.86 - $0.89 | |||
![]() |
Sports and Orthopaedic Specialists (4) | $1.25 - $1.53 | |||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $1.25 - $1.53 | |||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $1.25 - $1.53 | |||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $1.25 - $1.53 | |||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $1.25 - $1.53 | |||