E0434RR is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item. Estimates below are for renting this item for one month and are based on Medica Choice network contract rates.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | Average Cost Range |
|---|
![]() |
Allina Community Pharmacies (15) | $39.21 - $47.93 | |||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $39.21 - $47.93 | |||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $39.21 - $47.93 | |||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $39.21 - $47.93 | |||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $39.21 - $47.93 | |||
| Healthcare Pharmacy | Coon Rapids, MN | $39.21 - $47.93 | |||
| Medical Arts Building | Minneapolis, MN | $39.21 - $47.93 | |||
| PEI Pharmacy | Minneapolis, MN | $39.21 - $47.93 | |||
| Heart Hospital | Minneapolis, MN | $39.21 - $47.93 | |||
| Woodbury Pharmacy | Woodbury, MN | $39.21 - $47.93 | |||
| Rum River Drug | Cambridge, MN | $39.21 - $47.93 | |||
| Cottage Grove Pharmacy | Cottage Grove, MN | $39.21 - $47.93 | |||
| Owatonna Pharmacy Care | Owatonna, MN | $39.21 - $47.93 | |||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $39.21 - $47.93 | |||
| Westhealth Pharmacy | Plymouth, MN | $39.21 - $47.93 | |||
| Unity Community Pharmacy | Fridley, MN | $39.21 - $47.93 | |||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $39.21 - $47.93 | |||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $39.21 - $47.93 | |||
![]() |
Apria Healthcare Inc - Home Oxygen & Medical Equipment (22) | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Duluth, MN | $29.25 - $30.73 | |||
| Apria Healthcare Inc | Rochester, MN | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Onalaska, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minocqua, WI | $29.25 - $30.73 | |||
| Apria Pharmacy Network | Oxnard, CA | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Eau Claire, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Monona, WI | $29.25 - $30.73 | |||
| Apria Pharmacy Network | Folcroft, PA | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rochester, MN | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Green Bay, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rapid City, SD | $29.25 - $30.73 | |||
| Apria Healthcare Inc | Spearfish, SD | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Cloud, MN | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Neenah, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | New Berlin, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc | Wisconsin Rapids, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Paul, MN | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rice Lake, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Sioux Falls, SD | $29.25 - $30.73 | |||
| Apria Healthcare Inc | Rothschild, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Marshfield, WI | $29.25 - $30.73 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minnetonka, MN | $29.25 - $30.73 | |||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $39.21 - $47.93 | |||
![]() |
Lincare Inc (34) | $29.25 - $30.73 | |||
| Lincare, Inc. | Winona, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Golden Valley, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | North Sioux City, SD | $29.25 - $30.73 | |||
| Lincare Inc | Canton, SD | $29.25 - $30.73 | |||
| Lincare, Inc. | Rapid City, SD | $29.25 - $30.73 | |||
| Lincare, Inc. | Waite Park, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Fergus Falls, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Willmar, MN | $29.25 - $30.73 | |||
| Lincare Inc | Minnesota City, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Pierre, SD | $29.25 - $30.73 | |||
| Lincare, Inc. | Thief River Falls, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Detroit Lakes, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Fargo, ND | $29.25 - $30.73 | |||
| Lincare Inc | Beltsville, MD | $29.25 - $30.73 | |||
| Lincare, Inc. | Dell Rapids, SD | $29.25 - $30.73 | |||
| Lincare, Inc. | Savage, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Cambridge, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Spearfish, SD | $29.25 - $30.73 | |||
| Lincare Inc | Fergus Falls, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Big Stone City, SD | $29.25 - $30.73 | |||
| Lincare, Inc. | Saint Paul, MN | $29.25 - $30.73 | |||
| Foothills Home Medical Equipment | Sturgis, SD | $29.25 - $30.73 | |||
| Lincare, Inc. | Red Wing, MN | $29.25 - $30.73 | |||
| Lincare, Inc. | Winner, SD | $29.25 - $30.73 | |||
| Lincare, Inc. | Wahpeton, ND | $29.25 - $30.73 | |||
| Lincare, Inc. | Rochester, MN | $29.25 - $30.73 | |||
| Breathe EZ Oxygen & Respiratory Care | Wagner, SD | $29.25 - $30.73 | |||
| Lincare Inc | Janesville, WI | $29.25 - $30.73 | |||
| Lincare, Inc. | Eau Claire, WI | $29.25 - $30.73 | |||
| Lincare, Inc. | Grand Forks, ND | $29.25 - $30.73 | |||
| Lincare, Inc. | Little Falls, MN | $29.25 - $30.73 | |||
| Breathe EZ Oxygen & Respiratory Care | Rapid City, SD | $29.25 - $30.73 | |||
| Lincare Inc | Menomonee Falls, WI | $29.25 - $30.73 | |||
| Lincare, Inc. | Wessington Springs, SD | $29.25 - $30.73 | |||
| Midwest Medical Services | Mounds View, MN | $29.25 - $30.73 | |||
![]() |
Northwest Respiratory Services (12) | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Rochester, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Black Hawk, SD | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Albany, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Saint Paul, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Windom, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services LLC | Baxter, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Tea, SD | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Ankeny, IA | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Bemidji, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Baxter, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Duluth, MN | $29.25 - $30.73 | |||
| Northwest Respiratory Services | Davenport, IA | $29.25 - $30.73 | |||
![]() |
Sports and Orthopaedic Specialists (4) | $39.21 - $47.93 | |||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $39.21 - $47.93 | |||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $39.21 - $47.93 | |||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $39.21 - $47.93 | |||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $39.21 - $47.93 | |||