E0431RR is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item. Estimates below are for renting this item for one month and are based on Medica Choice network contract rates.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | Average Cost Range |
|---|
![]() |
Allina Community Pharmacies (15) | $32.22 - $39.38 | |||
| Medical Arts Building | Minneapolis, MN | $32.22 - $39.38 | |||
| PEI Pharmacy | Minneapolis, MN | $32.22 - $39.38 | |||
| Heart Hospital | Minneapolis, MN | $32.22 - $39.38 | |||
| Woodbury Pharmacy | Woodbury, MN | $32.22 - $39.38 | |||
| Rum River Drug | Cambridge, MN | $32.22 - $39.38 | |||
| Cottage Grove Pharmacy | Cottage Grove, MN | $32.22 - $39.38 | |||
| Owatonna Pharmacy Care | Owatonna, MN | $32.22 - $39.38 | |||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $32.22 - $39.38 | |||
| Westhealth Pharmacy | Plymouth, MN | $32.22 - $39.38 | |||
| Unity Community Pharmacy | Fridley, MN | $32.22 - $39.38 | |||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $32.22 - $39.38 | |||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $32.22 - $39.38 | |||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $32.22 - $39.38 | |||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $32.22 - $39.38 | |||
| Healthcare Pharmacy | Coon Rapids, MN | $32.22 - $39.38 | |||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $32.22 - $39.38 | |||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $32.22 - $39.38 | |||
![]() |
Apria Healthcare Inc - Home Oxygen & Medical Equipment (22) | $23.58 - $25.47 | |||
| Apria Healthcare Inc | Rothschild, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Eau Claire, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Monona, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minnetonka, MN | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rochester, MN | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rapid City, SD | $23.58 - $25.47 | |||
| Apria Healthcare Inc | Rochester, MN | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Cloud, MN | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | New Berlin, WI | $23.58 - $25.47 | |||
| Apria Pharmacy Network | Oxnard, CA | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Paul, MN | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Sioux Falls, SD | $23.58 - $25.47 | |||
| Apria Pharmacy Network | Folcroft, PA | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Marshfield, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Green Bay, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc | Spearfish, SD | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Duluth, MN | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Neenah, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc | Wisconsin Rapids, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Onalaska, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minocqua, WI | $23.58 - $25.47 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rice Lake, WI | $23.58 - $25.47 | |||
![]() |
Arrowhealth Medical Supply (6) | $23.58 - $25.47 | |||
| Arrowhealth Medical Supply | Rochester, MN | $23.58 - $25.47 | |||
| Arrowhealth Medical Supply | Oak Park, MN | $23.58 - $25.47 | |||
| Arrowhealth Medical Supply | Sauk Rapids, MN | $23.58 - $25.47 | |||
| Arrowhealth Medical Supply | Detroit Lakes, MN | $23.58 - $25.47 | |||
| Arrowhealth Medical Supply | Minneapolis, MN | $23.58 - $25.47 | |||
| Arrowhealth Medical Supply | Fargo, ND | $23.58 - $25.47 | |||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $32.22 - $39.38 | |||
| Brainerd Medical Supply Inc | Brainerd, MN | $23.58 - $25.47 | |||
![]() |
Corner Medical LLC (5) | $23.58 - $25.47 | |||
| Corner Medical, LLC | Apple Valley, MN | $23.58 - $25.47 | |||
| Corner Medical, LLC | Rochester, MN | $23.58 - $25.47 | |||
| Corner Medical, LLC | Bloomington, MN | $23.58 - $25.47 | |||
| Corner Medical, LLC | Red Wing, MN | $23.58 - $25.47 | |||
| Corner Medical, LLC | Osseo, MN | $23.58 - $25.47 | |||
![]() |
Lincare Inc (34) | $23.58 - $25.47 | |||
| Lincare Inc | Fergus Falls, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Big Stone City, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Saint Paul, MN | $23.58 - $25.47 | |||
| Foothills Home Medical Equipment | Sturgis, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Red Wing, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Winner, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Wahpeton, ND | $23.58 - $25.47 | |||
| Lincare, Inc. | Rochester, MN | $23.58 - $25.47 | |||
| Breathe EZ Oxygen & Respiratory Care | Wagner, SD | $23.58 - $25.47 | |||
| Lincare Inc | Janesville, WI | $23.58 - $25.47 | |||
| Lincare, Inc. | Eau Claire, WI | $23.58 - $25.47 | |||
| Lincare, Inc. | Grand Forks, ND | $23.58 - $25.47 | |||
| Lincare, Inc. | Little Falls, MN | $23.58 - $25.47 | |||
| Breathe EZ Oxygen & Respiratory Care | Rapid City, SD | $23.58 - $25.47 | |||
| Lincare Inc | Menomonee Falls, WI | $23.58 - $25.47 | |||
| Lincare, Inc. | Wessington Springs, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Winona, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Golden Valley, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | North Sioux City, SD | $23.58 - $25.47 | |||
| Lincare Inc | Canton, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Rapid City, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Waite Park, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Fergus Falls, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Willmar, MN | $23.58 - $25.47 | |||
| Lincare Inc | Minnesota City, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Pierre, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Thief River Falls, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Detroit Lakes, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Fargo, ND | $23.58 - $25.47 | |||
| Lincare Inc | Beltsville, MD | $23.58 - $25.47 | |||
| Lincare, Inc. | Dell Rapids, SD | $23.58 - $25.47 | |||
| Lincare, Inc. | Savage, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Cambridge, MN | $23.58 - $25.47 | |||
| Lincare, Inc. | Spearfish, SD | $23.58 - $25.47 | |||
![]() |
MeritCare HealthCare Accessories LLC (14) | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Minot, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Fargo, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Thief River Falls, MN | $23.58 - $25.47 | |||
| Sanford Healthcare Accessories | East Grand Forks, MN | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Bemidji, MN | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Thief River Falls, MN | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Bismarck, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Minot, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | East Grand Forks, MN | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Bismarck, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Fargo, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Jamestown, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Jamestown, ND | $23.58 - $25.47 | |||
| MeritCare Healthcare Accessories LLC | Bemidji, MN | $23.58 - $25.47 | |||
![]() |
Merwin Home Medical (3) | $23.58 - $25.47 | |||
| Merwin Home Medical | New Hope, MN | $23.58 - $25.47 | |||
| Merwin Home Medical | Minneapolis, MN | $23.58 - $25.47 | |||
| Merwin Home Medical | Saint Cloud, MN | $23.58 - $25.47 | |||
| Midwest Medical Services | Mounds View, MN | $23.58 - $25.47 | |||
![]() |
Northwest Respiratory Services (12) | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Black Hawk, SD | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Albany, MN | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Saint Paul, MN | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Windom, MN | $23.58 - $25.47 | |||
| Northwest Respiratory Services LLC | Baxter, MN | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Tea, SD | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Ankeny, IA | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Bemidji, MN | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Baxter, MN | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Duluth, MN | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Davenport, IA | $23.58 - $25.47 | |||
| Northwest Respiratory Services | Rochester, MN | $23.58 - $25.47 | |||
| Pediatric Home Services - Home Medical Equipment | Roseville, MN | $23.58 - $25.47 | |||
![]() |
PSI Health Care (4) | $23.58 - $25.47 | |||
| PSI Health Care Inc | Rapid City, SD | $23.58 - $25.47 | |||
| PSI Health Care | Sioux Falls, SD | $23.58 - $25.47 | |||
| PSI Health Care | Yankton, SD | $23.58 - $25.47 | |||
| PSI Health Care | Aberdeen, SD | $23.58 - $25.47 | |||
| Sanford Healthcare Accessories LLC | Fargo, ND | $23.58 - $25.47 | |||
| Sanford Healthcare Accessories LLC | Fargo, ND | $23.58 - $25.47 | |||
![]() |
Sports and Orthopaedic Specialists (4) | $32.22 - $39.38 | |||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $32.22 - $39.38 | |||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $32.22 - $39.38 | |||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $32.22 - $39.38 | |||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $32.22 - $39.38 | |||