Total Electric (Head, Foot, Height Adjustments), With Any Type Side Rails, Without Mattresses. E0265RR is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item. Estimates below are for renting this item for one month and are based on Medica Choice network contract rates.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State | Average Cost Range |
|---|
![]() |
Allina Community Pharmacies (15) | $77.62 - $125.00 | |||
| Medical Arts Building | Minneapolis, MN | $77.62 - $125.00 | |||
| PEI Pharmacy | Minneapolis, MN | $77.62 - $125.00 | |||
| Heart Hospital | Minneapolis, MN | $77.62 - $125.00 | |||
| Woodbury Pharmacy | Woodbury, MN | $77.62 - $125.00 | |||
| Rum River Drug | Cambridge, MN | $77.62 - $125.00 | |||
| Cottage Grove Pharmacy | Cottage Grove, MN | $77.62 - $125.00 | |||
| Owatonna Pharmacy Care | Owatonna, MN | $77.62 - $125.00 | |||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $77.62 - $125.00 | |||
| Westhealth Pharmacy | Plymouth, MN | $77.62 - $125.00 | |||
| Unity Community Pharmacy | Fridley, MN | $77.62 - $125.00 | |||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $77.62 - $125.00 | |||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $77.62 - $125.00 | |||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $77.62 - $125.00 | |||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $77.62 - $125.00 | |||
| Healthcare Pharmacy | Coon Rapids, MN | $77.62 - $125.00 | |||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $77.62 - $125.00 | |||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $77.62 - $125.00 | |||
![]() |
Apria Healthcare Inc - Home Oxygen & Medical Equipment (22) | $77.62 - $125.00 | |||
| Apria Pharmacy Network | Oxnard, CA | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Eau Claire, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Monona, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rochester, MN | $77.62 - $125.00 | |||
| Apria Pharmacy Network | Folcroft, PA | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rapid City, SD | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Green Bay, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Cloud, MN | $77.62 - $125.00 | |||
| Apria Healthcare Inc | Spearfish, SD | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | New Berlin, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Neenah, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Paul, MN | $77.62 - $125.00 | |||
| Apria Healthcare Inc | Wisconsin Rapids, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Sioux Falls, SD | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rice Lake, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Marshfield, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc | Rothschild, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minnetonka, MN | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Duluth, MN | $77.62 - $125.00 | |||
| Apria Healthcare Inc | Rochester, MN | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Onalaska, WI | $77.62 - $125.00 | |||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minocqua, WI | $77.62 - $125.00 | |||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $77.62 - $125.00 | |||
![]() |
Sports and Orthopaedic Specialists (4) | $77.62 - $125.00 | |||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $77.62 - $125.00 | |||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $77.62 - $125.00 | |||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $77.62 - $125.00 | |||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $77.62 - $125.00 | |||