|
Western OBGYN
|
| Service | Cost Level |
|---|---|
| Bladder Inflammation (Cystitis)/Urinary Tract Infection/Prostatitis | Medium Cost |
| Bone Density Dexa Scan | Lower Cost |
| Breast Cancer Screening | |
| Contraceptive Drug Management | Medium Cost |
| Depression/Minor Mood Disorders | Lower Cost |
| Genitourinary Infections, nonsexually transmitted | Medium Cost |
| Incontinence, Urinary | Medium Cost |
| Menstrual Conditions, without surgery | Medium Cost |
| Pregnancy Care and Cesarean Section Delivery | Lower Cost |
| Pregnancy Care and Vaginal Delivery | Lower Cost |
| Prostatitis/Urinary Tract Infection/Bladder Inflammation (Cystitis) | Medium Cost |
| Thyroid Disease, hypothyroidism | Lower Cost |
| Ultrasound - Transvaginal (across vaginal area) | Lower Cost |
| Vaginal Infection | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: