|
Rice Home Medical LLC
|
| Service | Cost Level |
|---|---|
| Breast Prosthesis, Silicone or Equal | Lower Cost |
| C-Pap Continuous Airway Pressure Device - (Rental) | Medium Cost |
| C-PAP Full Face Mask | Lower Cost |
| Exercise Device, Continuous Passive Motion, for Other Than Knee - (Rental) | Medium Cost |
| Humidifier, Heated | Lower Cost |
| Nasal Application Device | Lower Cost |
| Nebulizer Administration Set | Lower Cost |
| Nebulizer With Compressor - (Rental) | Lower Cost |
| Ostomy Skin Barrier, Extended Wear | Medium Cost |
| Oxygen | Lower Cost |
| Phototherapy (Bilirubin) Light With Photometer - (Rental) | Lower Cost |
| Portable Gaseous Oxygen Container 1 Month Supply/1 Unit | Lower Cost |
| Positive Airway Pressure Device, Filter | Medium Cost |
| Positive Airway Pressure Device, Headgear | Lower Cost |
| Positive Airway Pressure Device, Tubing | Medium Cost |
| Urinary Catheter, Straight Tip | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: