|
Children's Hospitals & Clinics - Radiology
|
| Service | Cost Level |
|---|---|
| CT Scan - Abdomen, with contrast | Lower Cost |
| CT Scan - Chest, with contrast | Lower Cost |
| CT Scan - Pelvis, with contrast | Lower Cost |
| Echo Heart Exam, Doppler | Medium Cost |
| Ultrasound - Pelvic | Medium Cost |
| X-ray - Ankle | Lower Cost |
| X-ray - Chest | Higher Cost |
| X-ray - Foot | Higher Cost |
| X-ray - Knee | Lower Cost |
| X-ray - Wrist | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: