|
Sanford Clinic Regional Radiology
|
| Service | Cost Level |
|---|---|
| Bone Density Dexa Scan | Lower Cost |
| Cardiac (Myocardial) Perfusion Scan | Lower Cost |
| CT Scan - Abdomen, with contrast | Lower Cost |
| CT Scan - Pelvis, with contrast | Lower Cost |
| Echo Heart Exam, Doppler | Medium Cost |
| Mammogram, screening, digital | Medium Cost |
| Mammogram, screening, film | Medium Cost |
| MRI - Knee | Medium Cost |
| PET/CT Scan - Mid-body | Lower Cost |
| Ultrasound - Transvaginal (across vaginal area) | Lower Cost |
| X-ray - Abdomen | Lower Cost |
| X-ray - Ankle | Lower Cost |
| X-ray - Chest | Lower Cost |
| X-ray - Foot | Lower Cost |
| X-ray - Hand | Lower Cost |
| X-ray - Knee | Lower Cost |
| X-ray - Shoulder | Lower Cost |
| X-ray - Wrist | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: