|
Central Pediatrics, P.A. - St Paul
|
| Service | Cost Level |
|---|---|
| Acne | Medium Cost |
| Allergy/Runny Nose | Lower Cost |
| Attention-Deficit/Hyperactivity Disorder (ADHD) | Medium Cost |
| Bladder Inflammation (Cystitis)/Urinary Tract Infection/Prostatitis | Medium Cost |
| Bronchitis, acute | Medium Cost |
| Cold/Upper Respiratory Infection | Medium Cost |
| Ear Infection, middle ear | Medium Cost |
| Genitourinary Infections, nonsexually transmitted | Medium Cost |
| Incontinence, Urinary | Medium Cost |
| Lung Infection, bacterial | Medium Cost |
| Pinkeye (Conjunctivitis) | Medium Cost |
| Prostatitis/Urinary Tract Infection/Bladder Inflammation (Cystitis) | Medium Cost |
| Sinusitis, acute | Medium Cost |
| Skin Infection, bacterial, minor | Medium Cost |
| Skin Infection, viral | Medium Cost |
| Skin Inflammation, minor | Medium Cost |
| Sore Throat and Tonsillitis/Adenoiditis, without surgery | Medium Cost |
| Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Medium Cost |
| Tonsillitis/Adenoiditis and Sore Throat, without surgery | Medium Cost |
| X-ray - Abdomen | Lower Cost |
| X-ray - Chest | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: