|
Edgepark Medical Supplies
|
| Service | Cost Level |
|---|---|
| Ambulatory Infusion Pump | Lower Cost |
| Blood Glucose/Reagent Strips | Lower Cost |
| Enteral Formula, Nutritionally Complete, Calorically Dense | Medium Cost |
| External Drug Infusion Pump Supplies | Lower Cost |
| Infusion Set for Insulin Pump, Non-Needle | Lower Cost |
| Ostomy Pouch | Lower Cost |
| Ostomy Pouch ;Barrier with Flange | Lower Cost |
| Ostomy Skin Barrier with Flange | Lower Cost |
| Ostomy Skin Barrier, Extended Wear | Medium Cost |
| Ostomy Skin Barrier, Extended Wear, Solid | Medium Cost |
| Syringe with Needle, Insulin 3 cc | Lower Cost |
| Transparent Film, 16 Square Inch or Less | Lower Cost |
| Urinary Catheter, Coude Tip | Medium Cost |
| Urinary Catheter, Straight Tip | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: