|
Twin Cities Orthopedics, P.A.
|
| Service | Cost Level |
|---|---|
| Back Pain, acute - physical therapy treatment | Medium Cost |
| Back Pain, with surgery (total cost) | Medium Cost |
| Carpal Tunnel Surgery (total cost) | Higher Cost |
| MRI - Knee | Medium Cost |
| MRI - Spine | Medium Cost |
| Rheumatoid Arthritis | Lower Cost |
| X-ray - Ankle | Lower Cost |
| X-ray - Hand | Lower Cost |
| X-ray - Knee | Lower Cost |
| X-ray - Shoulder | Lower Cost |
| X-ray - Spine | Medium Cost |
| X-ray - Wrist | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: