|
Fairview Orthotics and Prosthetics
|
| Service | Cost Level |
|---|---|
| Ankle Control Orthosis | Lower Cost |
| Below Knee, Replacement | Medium Cost |
| C-PAP Continuous Airway Pressure Device | Medium Cost |
| C-Pap Continuous Airway Pressure Device - (Rental) | Medium Cost |
| C-PAP Full Face Mask | Medium Cost |
| Crutches | Higher Cost |
| Foot Insert Orthosis, Longitudinal/Metatarsal | Medium Cost |
| Foot Insert Orthosis, Longitudnal | Medium Cost |
| Humidifier, Heated | Medium Cost |
| Lower Extremity Addition | Medium Cost |
| Nasal Application Device | Lower Cost |
| Nasal Pillow Replacement, Pair | Medium Cost |
| Nebulizer Administration Set, Non-Disposable | Medium Cost |
| Nebulizer with Compressor | Medium Cost |
| Positive Airway Pressure Device, Filter | Higher Cost |
| Positive Airway Pressure Device, Headgear | Medium Cost |
| Positive Airway Pressure Device, Tubing | Higher Cost |
| Walker, Pick Up | Lower Cost |
| Walking Boot, Non-Pneumatic | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: