|
MinuteClinic - Chanhassen CVS
|
| Service | Cost Level |
|---|---|
| Allergy/Runny Nose | Lower Cost |
| Bladder Inflammation (Cystitis)/Urinary Tract Infection/Prostatitis | Lower Cost |
| Bronchitis, acute | Lower Cost |
| Cold/Upper Respiratory Infection | Lower Cost |
| Ear Infection, middle ear | Lower Cost |
| Genitourinary Infections, nonsexually transmitted | Lower Cost |
| Pinkeye (Conjunctivitis) | Lower Cost |
| Pneumonia, viral | Lower Cost |
| Prostatitis/Urinary Tract Infection/Bladder Inflammation (Cystitis) | Lower Cost |
| Sinusitis, acute | Lower Cost |
| Skin Infection, bacterial, minor | Lower Cost |
| Skin Infection, fungal | Lower Cost |
| Skin Inflammation, minor | Lower Cost |
| Sore Throat and Tonsillitis/Adenoiditis, without surgery | Lower Cost |
| Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Lower Cost |
| Tonsillitis/Adenoiditis and Sore Throat, without surgery | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: