|
Suburban Radiologic Consultants
|
| Service | Cost Level |
|---|---|
| Bone Density Dexa Scan | Medium Cost |
| CT Scan - Abdomen, with contrast | Lower Cost |
| CT Scan - Chest | Lower Cost |
| CT Scan - Chest, with contrast | Lower Cost |
| CT Scan - Head | Lower Cost |
| CT Scan - Pelvis, with contrast | Lower Cost |
| Mammogram, screening, digital | Medium Cost |
| Mammogram, screening, film | Medium Cost |
| MRI - Brain | Medium Cost |
| MRI - Brain with and without contrast | Medium Cost |
| MRI - Knee | Medium Cost |
| MRI - Spine | Medium Cost |
| PET/CT Scan - Mid-body | Lower Cost |
| Ultrasound - Abdomen | Lower Cost |
| Ultrasound - Pelvic | Medium Cost |
| Ultrasound - Transvaginal (across vaginal area) | Medium Cost |
| X-ray - Abdomen | Lower Cost |
| X-ray - Ankle | Lower Cost |
| X-ray - Chest | Lower Cost |
| X-ray - Foot | Lower Cost |
| X-ray - Hand | Lower Cost |
| X-ray - Knee | Lower Cost |
| X-ray - Shoulder | Lower Cost |
| X-ray - Spine | Medium Cost |
| X-ray - Wrist | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: