|
Ear Nose & Throat Specialty Care of Minnesota
|
| Service | Cost Level |
|---|---|
| Allergy/Runny Nose | Medium Cost |
| Cold/Upper Respiratory Infection | Higher Cost |
| Ear Infection, middle ear | Medium Cost |
| Ear Infection, with minor surgery | Medium Cost |
| Esophagus Inflammation | Lower Cost |
| Sinusitis, acute | Higher Cost |
| Sore Throat and Tonsillitis/Adenoiditis, without surgery | Higher Cost |
| Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Higher Cost |
| Tonsillitis/Adenoiditis and Sore Throat, without surgery | Higher Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: