|
Sanford USD Medical Center
|
| Service | Cost Level |
|---|---|
| Appendectomy | Higher Cost |
| Cardiac (Myocardial) Perfusion Scan | Higher Cost |
| Cellulitis | Higher Cost |
| Cesarean Section Delivery (C-Section) | Higher Cost |
| Colon, Intestinal Surgery | Lower Cost |
| Colonoscopy, without biopsy | Medium Cost |
| Electrolyte and/or Fluid Imbalance | Higher Cost |
| Gallbladder Removal, Laparoscopic | Higher Cost |
| Hysterectomy, Abdominal, Total | Higher Cost |
| PET/CT Scan - Mid-body | Higher Cost |
| Pneumonia, adult, major | Higher Cost |
| Pregnancy Problems, before delivery | Higher Cost |
| Prostatectomy, Radical | Higher Cost |
| Vaginal Delivery | Higher Cost |
| X-ray - Chest | Higher Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: