|
Regina Medical Center
|
| Service | Cost Level |
|---|---|
| Bone Density Dexa Scan | Medium Cost |
| Breast Cancer Screening | |
| Colonoscopy, without biopsy | Medium Cost |
| CT Scan - Chest, with contrast | Higher Cost |
| CT Scan - Pelvis, with contrast | Medium Cost |
| Mammogram, screening, digital | Medium Cost |
| MRI - Brain with and without contrast | Medium Cost |
| MRI - Knee | Higher Cost |
| Ultrasound - Pelvic | Higher Cost |
| Ultrasound - Transvaginal (across vaginal area) | Medium Cost |
| Vaginal Delivery | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: