|
Fairview Red Wing Medical Center
|
| Service | Cost Level |
|---|---|
| Bone Density Dexa Scan | Medium Cost |
| Cesarean Section Delivery (C-Section) | Medium Cost |
| Echo Heart Exam, Doppler | Higher Cost |
| Hysterectomy, Abdominal, Total | Lower Cost |
| Mammogram, screening, digital | Medium Cost |
| MRI - Spine | Higher Cost |
| Ultrasound - Pelvic | Medium Cost |
| Ultrasound - Transvaginal (across vaginal area) | Medium Cost |
| Vaginal Delivery | Medium Cost |
| X-ray - Ankle | Medium Cost |
| X-ray - Chest | Medium Cost |
| X-ray - Foot | Medium Cost |
| X-ray - Hand | Medium Cost |
| X-ray - Knee | Medium Cost |
| X-ray - Spine | Higher Cost |
| X-ray - Wrist | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: