|
Diagnostic Radiology Asc WI SC
|
| Service | Cost Level |
|---|---|
| Bone Density Dexa Scan | Medium Cost |
| CT Scan - Abdomen, with contrast | Medium Cost |
| CT Scan - Chest, with contrast | Medium Cost |
| CT Scan - Head | Medium Cost |
| CT Scan - Pelvis, with contrast | Medium Cost |
| Mammogram, screening, digital | Medium Cost |
| Mammogram, screening, film | Medium Cost |
| MRI - Brain | Higher Cost |
| MRI - Brain with and without contrast | Medium Cost |
| MRI - Knee | Medium Cost |
| MRI - Spine | Medium Cost |
| Ultrasound - Abdomen | Medium Cost |
| Ultrasound - Pelvic | Medium Cost |
| Ultrasound - Transvaginal (across vaginal area) | Medium Cost |
| X-ray - Abdomen | Medium Cost |
| X-ray - Ankle | Medium Cost |
| X-ray - Chest | Medium Cost |
| X-ray - Foot | Medium Cost |
| X-ray - Hand | Medium Cost |
| X-ray - Knee | Medium Cost |
| X-ray - Shoulder | Medium Cost |
| X-ray - Spine | Medium Cost |
| X-ray - Wrist | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: