|
Riverwood McGregor Clinic
|
| Service | Cost Level |
|---|---|
| Bladder Inflammation (Cystitis)/Urinary Tract Infection/Prostatitis | Medium Cost |
| Breast Cancer Screening | |
| Bronchitis, acute | Medium Cost |
| Cold/Upper Respiratory Infection | Medium Cost |
| Ear Infection, middle ear | Medium Cost |
| Genitourinary Infections, nonsexually transmitted | Medium Cost |
| High Blood Pressure (Hypertension) | Higher Cost |
| Mammogram, screening, film | Higher Cost |
| Prostatitis/Urinary Tract Infection/Bladder Inflammation (Cystitis) | Medium Cost |
| Skin Infection, viral | Medium Cost |
| Skin Inflammation, minor | Medium Cost |
| Sore Throat and Tonsillitis/Adenoiditis, without surgery | Medium Cost |
| Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Medium Cost |
| Tonsillitis/Adenoiditis and Sore Throat, without surgery | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: