|
First Light Health System Mora
|
| Service | Cost Level |
|---|---|
| Bladder Inflammation (Cystitis)/Urinary Tract Infection/Prostatitis | Medium Cost |
| Breast Cancer Screening | |
| Bronchitis, acute | Medium Cost |
| Cold/Upper Respiratory Infection | Medium Cost |
| Contraceptive Drug Management | Medium Cost |
| Depression/Minor Mood Disorders | Medium Cost |
| Ear Infection, middle ear | Medium Cost |
| Eye Problems, Visual Disturbances | Medium Cost |
| Genitourinary Infections, nonsexually transmitted | Medium Cost |
| High Blood Pressure (Hypertension) | Medium Cost |
| High Cholesterol/High Triglyceride (Hyperlipidemia) | Medium Cost |
| Pinkeye (Conjunctivitis) | Medium Cost |
| Prostatitis/Urinary Tract Infection/Bladder Inflammation (Cystitis) | Medium Cost |
| Sinusitis, acute | Medium Cost |
| Sore Throat and Tonsillitis/Adenoiditis, without surgery | Medium Cost |
| Thyroid Disease, hypothyroidism | Medium Cost |
| Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Medium Cost |
| Tonsillitis/Adenoiditis and Sore Throat, without surgery | Medium Cost |
| Vaginal Infection | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: