Avera Medical Group Pierre
|
Service | Cost Level |
---|---|
Allergy/Runny Nose | Lower Cost |
Bone Density Dexa Scan | Lower Cost |
Bronchitis, acute | Medium Cost |
Colonoscopy, without biopsy | Higher Cost |
Esophagus Inflammation | Medium Cost |
High Blood Pressure (Hypertension) | Lower Cost |
Routine Exam | Medium Cost |
Sinusitis, acute | Medium Cost |
Sore Throat and Tonsillitis/Adenoiditis, without surgery | Medium Cost |
Thyroid Disease, hypothyroidism | Medium Cost |
Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Medium Cost |
Ultrasound - Kidney | Lower Cost |
Ultrasound - Pelvic | Lower Cost |
Ultrasound - Transabdominal, first trimester | Lower Cost |
Vasectomy | Lower Cost |
X-ray - Chest | Medium Cost |
X-ray - Foot | Medium Cost |
X-ray - Hand | Lower Cost |
X-ray - Pelvis | Lower Cost |
X-ray - Shoulder | Lower Cost |
X-ray - Wrist | Lower Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out the online patient satisfaction tool and: