Childrens Specialty Clinic-St Paul
|
Service | Cost Level |
---|---|
Adenoid and Tonsil Removal | Medium Cost |
Adenoid Removal | Lower Cost |
Allergy/Runny Nose | Medium Cost |
Asthma, without complications | Higher Cost |
Contusion/Bruise, head/face | Higher Cost |
Diabetes, insulin dependent | Higher Cost |
Ear Infection, middle ear | Higher Cost |
Ear Infection, with minor surgery | Lower Cost |
Ear Tubes and Eardrum Drainage | Medium Cost |
Eardrum Repair (Tympanoplasty) | Medium Cost |
Hearing Disorders | Higher Cost |
Menstrual Conditions, without surgery | Higher Cost |
Skin Infection, bacterial, minor | Higher Cost |
Skin Inflammation, minor | Medium Cost |
Sore Throat and Tonsillitis/Adenoiditis, without surgery | Higher Cost |
Thyroid Disease, hypothyroidism | Higher Cost |
Tonsil Removal (Tonsillectomy) | Medium Cost |
Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Higher Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out the online patient satisfaction tool and: