Allina Medical Clinic - North Branch
|
Service | Cost Level |
---|---|
Allergy/Runny Nose | Medium Cost |
Asthma, without complications | Medium Cost |
Diabetes, noninsulin dependent | Medium Cost |
Foot/Ankle Sprain/Strain | Medium Cost |
Gout | Higher Cost |
High Blood Pressure (Hypertension) | Medium Cost |
Pinkeye (Conjunctivitis) | Higher Cost |
Routine Exam | Higher Cost |
Skin Inflammation, minor | Higher Cost |
Sore Throat and Tonsillitis/Adenoiditis, without surgery | Higher Cost |
Thyroid Disease, hypothyroidism | Medium Cost |
Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Higher Cost |
X-ray - Neck (Cervical Spine) | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out the online patient satisfaction tool and: