Clarkfield Medical Clinic
|
Service | Cost Level |
---|---|
Asthma, without complications | Medium Cost |
Bronchitis, acute | Medium Cost |
Colonoscopy, without biopsy | Medium Cost |
Contraceptive Drug Management | Higher Cost |
Diabetes, noninsulin dependent | Medium Cost |
Diverticulitis and Inflammatory Bowel Disease | Higher Cost |
Ear Infection, middle ear | Medium Cost |
Foot/Ankle Sprain/Strain | Medium Cost |
Genitourinary Infections, nonsexually transmitted | Medium Cost |
Headache, migraine | Higher Cost |
High Blood Pressure (Hypertension) | Medium Cost |
Lung Infection, bacterial | Higher Cost |
Routine Exam | Medium Cost |
Sinusitis, acute | Medium Cost |
Skin Infection, bacterial, minor | Higher Cost |
Skin Inflammation, minor | Medium Cost |
Sore Throat and Tonsillitis/Adenoiditis, without surgery | Medium Cost |
Thyroid Disease, hypothyroidism | Higher Cost |
Tonsillitis, Adenoiditis, Pharyngitis (sore throat), without surgery | Medium Cost |
X-ray - Ankle | Higher Cost |
X-ray - Chest | Higher Cost |
X-ray - Knee | Higher Cost |
X-ray - Spine | Higher Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out the online patient satisfaction tool and: