|
Sanford Home Medical Equipment - Cherokee
|
| Service | Cost Level |
|---|---|
| Apnea Electrodes, Pair | Lower Cost |
| Breast Prosthesis, Silicone or Equal | Lower Cost |
| C-Pap Continuous Airway Pressure Device - (Rental) | Lower Cost |
| Enteral Feeding Supply Kit | Lower Cost |
| Enteral Feeding Supply Kit, Gravity | Lower Cost |
| Enteral Formula, Nutritionally Complete, Calorically Dense | Medium Cost |
| Enteral Formula, Nutritionally Complete, Intact Nutrients | Lower Cost |
| Enteral Formula, Pediatric; Nutionally Complete Calorically Dense | Lower Cost |
| Humidifier, Heated - (Rental) | Medium Cost |
| Ostomy Skin Barrier, Extended Wear | Medium Cost |
| Phototherapy (Bilirubin) Light With Photometer - (Rental) | Lower Cost |
| Positive Airway Pressure Device, Filter | Medium Cost |
| Positive Airway Pressure Device, Headgear | Lower Cost |
| Tracheal Suction Tube | Lower Cost |
| Urinary Catheter, Straight Tip | Medium Cost |
Visiting the emergency room for a sinus infection on average costs 8 times more than going to urgent care.
Check out our online patient satisfaction tool and: