A7035 is the Healthcare Common Procedure Code System (HCPCS) code used to bill for this item.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State |
Average Cost Range ![]() |
||
|---|---|---|---|---|
![]() |
Allina Community Pharmacies (15) | $56.80 - $67.02 | |||||
| Abbott NW Medical Bldg Pharmacy | Minneapolis, MN | $56.80 - $67.02 | |||||
| Abbott NW Piper Bldg Pharmacy | Minneapolis, MN | $56.80 - $67.02 | |||||
| Cottage Grove Pharmacy | Cottage Grove, MN | $56.80 - $67.02 | |||||
| Healthcare Pharmacy | Coon Rapids, MN | $56.80 - $67.02 | |||||
| Heart Hospital | Minneapolis, MN | $56.80 - $67.02 | |||||
| Medical Arts Building | Minneapolis, MN | $56.80 - $67.02 | |||||
| Mercy Hospital Outpatient Pharmacy | Coon Rapids, MN | $56.80 - $67.02 | |||||
| Owatonna Pharmacy Care | Owatonna, MN | $56.80 - $67.02 | |||||
| PEI Pharmacy | Minneapolis, MN | $56.80 - $67.02 | |||||
| Ritchie Medical Plaza Pharmacy | Saint Paul, MN | $56.80 - $67.02 | |||||
| Rum River Drug | Cambridge, MN | $56.80 - $67.02 | |||||
| United Hospital Outpatient Pharmacy | Saint Paul, MN | $56.80 - $67.02 | |||||
| Unity Community Pharmacy | Fridley, MN | $56.80 - $67.02 | |||||
| Westhealth Pharmacy | Plymouth, MN | $56.80 - $67.02 | |||||
| Woodbury Pharmacy | Woodbury, MN | $56.80 - $67.02 | |||||
![]() |
Allina Home Oxygen & Medical Equipment (10) | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Fridley, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Coon Rapids, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Minneapolis, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Cambridge, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Hutchinson, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Owatonna, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Saint Paul, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | New Ulm, MN | $56.80 - $67.02 | |||||
| Allina Home Oxygen & Medical Equipment | Buffalo, MN | $56.80 - $67.02 | |||||
| Altru Home Services-Durable Medical Equipment | Grand Forks, ND | $40.22 - $47.07 | |||||
| Altru Specialty Services Crookston | Crookston, MN | $40.22 - $47.07 | |||||
| Altru Specialty Services Roseau | Roseau, MN | $40.22 - $47.07 | |||||
![]() |
Apria Healthcare Inc - Home Oxygen & Medical Equipment (22) | $40.22 - $47.07 | |||||
| Apria Healthcare Inc | Spearfish, SD | $40.22 - $47.07 | |||||
| Apria Healthcare Inc | Wisconsin Rapids, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc | Rothschild, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc | Rochester, MN | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Marshfield, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Green Bay, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Duluth, MN | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Neenah, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Onalaska, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minocqua, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rice Lake, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Eau Claire, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Monona, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Minnetonka, MN | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rochester, MN | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Rapid City, SD | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Cloud, MN | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | New Berlin, WI | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Saint Paul, MN | $40.22 - $47.07 | |||||
| Apria Healthcare Inc - Home Oxygen & Medical Equipment | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Apria Pharmacy Network | Oxnard, CA | $40.22 - $47.07 | |||||
| Apria Pharmacy Network | Folcroft, PA | $40.22 - $47.07 | |||||
![]() |
Arrowhealth Medical Supply (6) | $40.22 - $47.07 | |||||
| Arrowhealth Medical Supply | Detroit Lakes, MN | $40.22 - $47.07 | |||||
| Arrowhealth Medical Supply | Minneapolis, MN | $40.22 - $47.07 | |||||
| Arrowhealth Medical Supply | Fargo, ND | $40.22 - $47.07 | |||||
| Arrowhealth Medical Supply | Rochester, MN | $40.22 - $47.07 | |||||
| Arrowhealth Medical Supply | Oak Park, MN | $40.22 - $47.07 | |||||
| Arrowhealth Medical Supply | Sauk Rapids, MN | $40.22 - $47.07 | |||||
| Aspen Medical Group - Musculoskeletal Center | Saint Paul, MN | $56.80 - $67.02 | |||||
![]() |
Corner Medical LLC (5) | $40.22 - $47.07 | |||||
| Corner Medical, LLC | Rochester, MN | $40.22 - $47.07 | |||||
| Corner Medical, LLC | Bloomington, MN | $40.22 - $47.07 | |||||
| Corner Medical, LLC | Red Wing, MN | $40.22 - $47.07 | |||||
| Corner Medical, LLC | Osseo, MN | $40.22 - $47.07 | |||||
| Corner Medical, LLC | Apple Valley, MN | $40.22 - $47.07 | |||||
| Essentia Health Medical Equipment & Supplies | Duluth, MN | $40.22 - $47.07 | |||||
![]() |
Fairview Home Medical Equipment (4) | $56.80 - $67.02 | |||||
| Fairview Home Medical Equipment | Edina, MN | $56.80 - $67.02 | |||||
| Fairview Home Medical Equipment | Minneapolis, MN | $56.80 - $67.02 | |||||
| Fairview Home Medical Equipment | Burnsville, MN | $56.80 - $67.02 | |||||
| Fairview Home Medical Equipment | Saint Paul, MN | $56.80 - $67.02 | |||||
| Fairview Ortho and Prosth- University | Minneapolis, MN | $56.80 - $67.02 | |||||
![]() |
Fairview Orthotics and Prosthetics (7) | $56.80 - $67.02 | |||||
| Fairview Orthotics and Prosthetics | Burnsville, MN | $56.80 - $67.02 | |||||
| Fairview Orthotics and Prosthetics | Edina, MN | $56.80 - $67.02 | |||||
| Fairview Orthotics and Prosthetics | Blaine, MN | $56.80 - $67.02 | |||||
| Fairview Orthotics and Prosthetics | Saint Paul, MN | $56.80 - $67.02 | |||||
| Fairview Orthotics and Prosthetics | Minneapolis, MN | $56.80 - $67.02 | |||||
| Fairview Orthotics and Prosthetics | Robbinsdale, MN | $56.80 - $67.02 | |||||
| Fairview Orthotics and Prosthetics | Plymouth, MN | $56.80 - $67.02 | |||||
| Fairview Riverside Pharmacy | Minneapolis, MN | $56.80 - $67.02 | |||||
| Fairview Univ Med Ctr Dept of Pharmaceutical Serv | Minneapolis, MN | $56.80 - $67.02 | |||||
| Grand Forks CPAP Store | Grand Forks, ND | $40.22 - $47.07 | |||||
| Home Care Oxygen & Medical Equipment | Duluth, MN | $40.22 - $47.07 | |||||
| Lakeland Health Services | Golden Valley, MN | $40.22 - $47.07 | |||||
![]() |
Liberty Oxygen and Home Care (6) | $40.22 - $47.07 | |||||
| Liberty Oxygen and Home Care, Inc | Burnsville, MN | $40.22 - $47.07 | |||||
| Liberty Oxygen and Home Care, Inc | Shakopee, MN | $40.22 - $47.07 | |||||
| Liberty Oxygen and Home Care, Inc | Maple Grove, MN | $40.22 - $47.07 | |||||
| Liberty Oxygen and Home Care, Inc | Woodbury, MN | $40.22 - $47.07 | |||||
| Liberty Oxygen and Home Care, Inc | Lino Lakes, MN | $40.22 - $47.07 | |||||
| Liberty Oxygen and Home Care, Inc | Saint Louis Park, MN | $40.22 - $47.07 | |||||
![]() |
Lincare Inc (34) | $40.22 - $47.07 | |||||
| Breathe EZ Oxygen & Respiratory Care | Wagner, SD | $40.22 - $47.07 | |||||
| Breathe EZ Oxygen & Respiratory Care | Rapid City, SD | $40.22 - $47.07 | |||||
| Foothills Home Medical Equipment | Sturgis, SD | $40.22 - $47.07 | |||||
| Lincare Inc | Fergus Falls, MN | $40.22 - $47.07 | |||||
| Lincare Inc | Janesville, WI | $40.22 - $47.07 | |||||
| Lincare Inc | Menomonee Falls, WI | $40.22 - $47.07 | |||||
| Lincare Inc | Canton, SD | $40.22 - $47.07 | |||||
| Lincare Inc | Minnesota City, MN | $40.22 - $47.07 | |||||
| Lincare Inc | Beltsville, MD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Savage, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Cambridge, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Spearfish, SD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Big Stone City, SD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Saint Paul, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Red Wing, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Winner, SD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Wahpeton, ND | $40.22 - $47.07 | |||||
| Lincare, Inc. | Rochester, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Eau Claire, WI | $40.22 - $47.07 | |||||
| Lincare, Inc. | Grand Forks, ND | $40.22 - $47.07 | |||||
| Lincare, Inc. | Little Falls, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Wessington Springs, SD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Winona, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Golden Valley, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | North Sioux City, SD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Rapid City, SD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Waite Park, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Fergus Falls, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Willmar, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Pierre, SD | $40.22 - $47.07 | |||||
| Lincare, Inc. | Thief River Falls, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Detroit Lakes, MN | $40.22 - $47.07 | |||||
| Lincare, Inc. | Fargo, ND | $40.22 - $47.07 | |||||
| Lincare, Inc. | Dell Rapids, SD | $40.22 - $47.07 | |||||
| LMI Home Medical Equipment | Glencoe, MN | $40.22 - $47.07 | |||||
![]() |
Mayo Clinic Store (3) | $40.22 - $47.07 | |||||
| Mayo Clinic Store | Rochester, MN | $40.22 - $47.07 | |||||
| Mayo Clinic Store - Siebens | Rochester, MN | $40.22 - $47.07 | |||||
| Mayo Clinic Store-Sleep Apnea Supplies | Rochester, MN | $40.22 - $47.07 | |||||
![]() |
MeritCare HealthCare Accessories LLC (14) | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Thief River Falls, MN | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Bismarck, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Minot, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | East Grand Forks, MN | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Bismarck, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Fargo, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Jamestown, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Jamestown, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Bemidji, MN | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Minot, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Fargo, ND | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Thief River Falls, MN | $40.22 - $47.07 | |||||
| MeritCare Healthcare Accessories LLC | Bemidji, MN | $40.22 - $47.07 | |||||
| Sanford Healthcare Accessories | East Grand Forks, MN | $40.22 - $47.07 | |||||
![]() |
Merwin Home Medical (3) | $40.22 - $47.07 | |||||
| Merwin Home Medical | Saint Cloud, MN | $40.22 - $47.07 | |||||
| Merwin Home Medical | New Hope, MN | $40.22 - $47.07 | |||||
| Merwin Home Medical | Minneapolis, MN | $40.22 - $47.07 | |||||
| Midwest Medical Services | Mounds View, MN | $40.22 - $47.07 | |||||
![]() |
Minnesota Sleep Institute (4) | $40.22 - $47.07 | |||||
| Minnesota Lung Center Ltd | Edina, MN | $40.22 - $47.07 | |||||
| Minnesota Sleep Institute | Minneapolis, MN | $40.22 - $47.07 | |||||
| Minnesota Sleep Institute | Lake Elmo, MN | $40.22 - $47.07 | |||||
| Minnesota Sleep Institute | Plymouth, MN | $40.22 - $47.07 | |||||
![]() |
Northwest Respiratory Services (12) | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Tea, SD | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Ankeny, IA | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Bemidji, MN | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Baxter, MN | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Duluth, MN | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Davenport, IA | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Rochester, MN | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Black Hawk, SD | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Albany, MN | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Saint Paul, MN | $40.22 - $47.07 | |||||
| Northwest Respiratory Services | Windom, MN | $40.22 - $47.07 | |||||
| Northwest Respiratory Services LLC | Baxter, MN | $40.22 - $47.07 | |||||
![]() |
Park Nicollet Health Care Products (20) | $40.22 - $47.07 | |||||
| Health & Care Store @ Park Nicollet | Shakopee, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Health & Care Store | Saint Louis Park, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Health & Care Store | Saint Louis Park, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Health & Care Store | Saint Louis Park, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Health & Care Store | Burnsville, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Orthotics & Prosthetics | Saint Louis Park, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Bloomington, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Maple Grove, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Eagan, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Saint Louis Park, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Wayzata, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Chanhassen, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Minneapolis, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Saint Louis Park, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Brooklyn Center, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Minnetonka, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Saint Louis Park, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Burnsville, MN | $40.22 - $47.07 | |||||
| Park Nicollet Health Care Products - Pharmacy | Bloomington, MN | $40.22 - $47.07 | |||||
| Park Nicollet Jane Brattain Boutique | Saint Louis Park, MN | $40.22 - $47.07 | |||||
![]() |
PSI Health Care (4) | $40.22 - $47.07 | |||||
| PSI Health Care | Aberdeen, SD | $40.22 - $47.07 | |||||
| PSI Health Care | Sioux Falls, SD | $40.22 - $47.07 | |||||
| PSI Health Care | Yankton, SD | $40.22 - $47.07 | |||||
| PSI Health Care Inc | Rapid City, SD | $40.22 - $47.07 | |||||
| Pulmonary and Critical Care Associates | Saint Paul, MN | $40.22 - $47.07 | |||||
![]() |
Reliable Medical Supply Inc (3) | $40.22 - $47.07 | |||||
| Reliable Medical Supply, Inc | Brooklyn Park, MN | $40.22 - $47.07 | |||||
| Reliable Medical Supply, Inc | Waite Park, MN | $40.22 - $47.07 | |||||
| Reliable Medical Supply, Inc | Buffalo, MN | $40.22 - $47.07 | |||||
![]() |
Rice Home Medical (5) | $40.22 - $47.07 | |||||
| Rice Home Medical | Alexandria, MN | $40.22 - $47.07 | |||||
| Rice Home Medical LLC | Glenwood, MN | $40.22 - $47.07 | |||||
| Rice Home Medical LLC | Madison, MN | $40.22 - $47.07 | |||||
| Rice Home Medical LLC | Redwood Falls, MN | $40.22 - $47.07 | |||||
| Rice Home Medical LLC | Willmar, MN | $40.22 - $47.07 | |||||
![]() |
Ridgeview Home Medical Equipment (4) | $40.22 - $47.07 | |||||
| Ridgeview Home Medical Equipment | Waconia, MN | $40.22 - $47.07 | |||||
| Ridgeview Home Medical Equipment | Waconia, MN | $40.22 - $47.07 | |||||
| Ridgeview Home Medical Equipment | Waconia, MN | $40.22 - $47.07 | |||||
| Ridgeview Home Medical Equipment | Waconia, MN | $40.22 - $47.07 | |||||
![]() |
Ridgeview Specialty Clinics (8) | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Howard Lake, MN | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Chanhassen, MN | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Olivia, MN | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Delano, MN | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Excelsior, MN | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Spring Park, MN | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Winsted, MN | $40.22 - $47.07 | |||||
| Ridgeview Specialty Clinic - Orthopedic | Waconia, MN | $40.22 - $47.07 | |||||
| Sanford Healthcare Accessories LLC | Fargo, ND | $40.22 - $47.07 | |||||
| Sanford Healthcare Accessories LLC | Fargo, ND | $40.22 - $47.07 | |||||
![]() |
Sanford Home Medical Equipment (36) | $40.22 - $47.07 | |||||
| Sanford Home Care Canby | Canby, MN | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Canton, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Canby, MN | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Windom, MN | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Brookings, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Burke, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Luverne, MN | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Worthington, MN | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Vermillion, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Spirit Lake, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Chamberlain, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Sheldon, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Huron, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Orange City, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment | Cherokee, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment - Cherokee | Cherokee, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment - E Sioux | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment - Orange City | Orange City, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Brookings | Brookings, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Burke | Burke, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Canton | Canton, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Chamberlain | Chamberlain, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Huron | Huron, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Luverne | Luverne, MN | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-MBII | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-North Center | Sioux Falls, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Sheldon | Sheldon, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Spirit Lake | Spirit Lake, IA | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Vermillion | Vermillion, SD | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Windom | Windom, MN | $40.22 - $47.07 | |||||
| Sanford Home Medical Equipment-Worthington | Worthington, MN | $40.22 - $47.07 | |||||
| SleepEasy Therapeutics Inc | Fargo, ND | $40.22 - $47.07 | |||||
| Specialty Home Med | Baxter, MN | $40.22 - $47.07 | |||||
![]() |
Sports and Orthopaedic Specialists (4) | $56.80 - $67.02 | |||||
| Sports and Orthopaedic Specialists P.A. | Blaine, MN | $56.80 - $67.02 | |||||
| Sports and Orthopaedic Specialists P.A. | Edina, MN | $56.80 - $67.02 | |||||
| Sports and Orthopaedic Specialists P.A. | Minneapolis, MN | $56.80 - $67.02 | |||||
| Sports and Orthopaedic Specialists P.A. | Saint Cloud, MN | $56.80 - $67.02 | |||||
| Whitney Sleep Associates, LLC | Plymouth, MN | $40.22 - $47.07 | |||||
| Winmar Diagnostics | Fargo, ND | $40.22 - $47.07 | |||||
| Winmar Sleep Wellness Center | Fargo, ND | $40.22 - $47.07 |
Links to other Web sites are provided for your convenience and are for informational purposes only. The information given by these Web sites is not medical advice and is not intended as a substitute for medical care provided by a physician. Medica assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on these sites.