Pregnancy care includes regular doctor visits to monitor the health of mother and unborn baby, as well as delivery of the baby. Note: Estimates include total costs for an entire pregnancy and delivery (for example, prenatal doctor’s visits, ultrasounds, and physician and facility fees for vaginal delivery of the baby. Costs do not include fees for the baby’s hospital care after delivery. Estimates are shown for primary care clinics and obstetricians/gynecologists.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State |
Median (Middle) Cost ![]() |
Average Cost Range ![]() |
||
|---|---|---|---|---|---|
![]() |
Affiliated Community Medical Centers (11) | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Benson | Benson, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Granite Falls | Granite Falls, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Hancock | Hancock, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Litchfield - East | Litchfield, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Litchfield - West | Litchfield, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Marshall - Bruce Street Clinic | Marshall, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Marshall - Market Street Clinic | Marshall, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - New London | New London, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Redwood Falls | Redwood Falls, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Willmar | Willmar, MN | $13,835 | $9,242 - $15,219 | ||||
| Affiliated Community Medical Centers, P.A. - Willmar Skylark Center | Willmar, MN | $13,835 | $9,242 - $15,219 | ||||
| Albertville - St Michael Clinic | Albertville, MN | $10,004 | $6,339 - $11,004 | ||||
![]() |
Allina Medical Clinics (43) | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Annandale | Annandale, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Blaine | Blaine , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Brooklyn Park | Brooklyn Park , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Buffalo | Buffalo, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Champlin | Champlin, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Cokato | Cokato, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Coon Rapids | Coon Rapids , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Cottage Grove | Cottage Grove, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Eagan | Eagan, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Edina | Edina , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Elk River | Elk River, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Faribault | Faribault, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Farmington | Farmington, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Forest Lake | Forest Lake, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Hastings (First Street) | Hastings, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Hastings (Nininger) | Hastings, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Isles | Minneapolis, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Maple Grove | Maple Grove , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Nicollet Mall | Minneapolis, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - North Branch | North Branch, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Northfield | Northfield, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - OB/GYN Specialists | Fridley , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Parkview Obstetrics - Gynecology - Eagan | Eagan, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Parkview Obstetrics - Gynecology - St Paul | Saint Paul, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Prescott | Prescott, WI | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Ramsey | Ramsey , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Shakopee | Shakopee, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Shoreview | Shoreview , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - St Michael | Saint Michael, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - The Doctors | Minneapolis, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - United Medical Specialties - St Paul - Beam Ave | Maplewood, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - United Medical Specialties - St Paul - North Smith Ave | Saint Paul, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - West St Paul | West Saint Paul, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - WestHealth Campus | Plymouth , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Women's Health | Coon Rapids , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Woodbury | Woodbury , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic - Woodlake | Richfield , MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic Crossroads - Chaska | Chaska, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic Crossroads - Dean Lakes | Shakopee, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina Medical Clinic Crossroads - Prior Lake | Prior Lake, MN | $10,047 | $8,775 - $13,111 | ||||
| Allina-Parkview Ob/Gyn | Saint Paul, MN | $10,047 | $8,775 - $13,111 | ||||
| Cambridge Medical Center | Cambridge, MN | $10,047 | $8,775 - $13,111 | ||||
| First Light Health System Pine City | Pine City, MN | $10,047 | $8,775 - $13,111 | ||||
![]() |
ANW General Medicine Associates (2) | $10,047 | $8,775 - $13,111 | ||||
| ANW General Medicine Associates - Chicago | Minneapolis, MN | $10,047 | $8,775 - $13,111 | ||||
| ANW General Medicine Associates - Edina | Edina, MN | $10,047 | $8,775 - $13,111 | ||||
![]() |
Aspen Medical Clinics (8) | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - Bandana Square Clinic | Saint Paul, MN | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - Bloomington Clinic | Bloomington, MN | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - East Lake Street Clinic | Minneapolis, MN | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - Highland Park Clinic | Saint Paul, MN | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - Hopkins Clinic | Hopkins, MN | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - Inver Grove Heights | Inver Grove Heights, MN | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - Maplewood Clinic | Maplewood , MN | $10,047 | $8,775 - $13,111 | ||||
| Aspen Medical Group - White Bear Lake Clinic | White Bear Lake , MN | $10,047 | $8,775 - $13,111 | ||||
| Buffalo Clinic, P.A. | Buffalo, MN | $10,004 | $6,339 - $11,004 | ||||
![]() |
CentraCare Clinics (6) | $10,679 | $7,678 - $13,123 | ||||
| CentraCare Clinic - Becker | Becker, MN | $10,679 | $7,678 - $13,123 | ||||
| CentraCare Clinic - Heartland | Saint Cloud, MN | $10,679 | $7,678 - $13,123 | ||||
| CentraCare Clinic - River Campus | Saint Cloud, MN | $10,679 | $7,678 - $13,123 | ||||
| CentraCare Clinic - St Joseph | Saint Joseph, MN | $10,679 | $7,678 - $13,123 | ||||
| CentraCare Clinic - Women & Childrens Center | Saint Cloud, MN | $10,679 | $7,678 - $13,123 | ||||
| CentraCare Health Plaza | Saint Cloud, MN | $10,679 | $7,678 - $13,123 | ||||
![]() |
Essentia Health Clinics - Brainerd (3) | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health Ada Clinic | Ada, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health Chokio Clinic | Chokio, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health Graceville Clinic | Graceville, MN | $9,314 | $6,827 - $10,245 | ||||
![]() |
Essentia Health Clinics - Fargo (19) | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - 32nd Avenue Clinic | Fargo, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Casselton Clinic | Casselton, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Hankinson Clinic | Hankinson, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Jamestown Clinic | Jamestown, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Lisbon Clinic | Lisbon, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Medina Clinic | Medina, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Menagha Clinic | Menahga, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Moorhead Clinic | Moorhead, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Park Rapids Clinic | Park Rapids, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - South University Clinic | Fargo, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Valley City Clinic | Valley City, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Wahpeton Clinic | Wahpeton, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - Walker Clinic | Walker, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - West Acres Clinic | Fargo, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health - West Fargo Clinic | West Fargo, ND | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health St. Mary's - Detroit Lakes Clinic | Detroit Lakes, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health St. Mary's - Frazee Clinic | Frazee, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health St. Mary's - Lake Park Clinic | Lake Park, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health St. Mary's - Mahnomen Clinic | Mahnomen, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health Erskine Clinic | Erskine, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health Fosston Clinic | Fosston, MN | $9,314 | $6,827 - $10,245 | ||||
| Essentia Health Oklee Clinic | Oklee, MN | $9,314 | $6,827 - $10,245 | ||||
![]() |
Fairview Health System (41) | $9,126 | $8,079 - $11,611 | ||||
| Fairview Andover Clinic | Andover, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Bass Lake Clinic | Maple Grove, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Blaine Clinic | Blaine, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Brooklyn Park Clinic | Brooklyn Park, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Cedar Ridge Clinic | Apple Valley, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Children's Clinic | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Chisago Lakes Clinic | Chisago City, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Clinics - Riverside | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Clinics - St Francis | Saint Francis, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Columbia Heights Clinic | Columbia Heights, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Crosstown Clinic | Edina, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Eagan Clinic | Eagan, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Eden Center Clinic | Eden Prairie, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Elk River Clinic | Elk River, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Farmington Clinic | Farmington, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Fridley Clinic | Fridley, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Hiawatha Clinic | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Hiawatha Clinic-OBGYN | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Highland Park Clinic | Saint Paul, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Highland Park Clinic-OBGYN | Saint Paul, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Hugo Clinic | Hugo, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Jonathan Clinic | Chaska, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Lakes Medical Center | Wyoming, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Lakeville Clinic | Lakeville, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Lino Lakes Clinic | Lino Lakes, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Maple Grove Medical Center | Maple Grove, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Milaca Clinic | Milaca, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview North Branch Clinic | North Branch, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Northeast Clinic | New Brighton, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Northeast Clinic-OBGYN | New Brighton, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Oxboro Clinic | Bloomington, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Pine City Clinic | Pine City, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Princeton Clinic | Princeton, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Ridges Clinic | Burnsville, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview RidgeValley Clinic | Prior Lake, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Riverside Women's Clinic | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Rogers Clinic | Rogers, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Rosemount Clinic | Rosemount, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Rush City Clinic | Rush City, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Uptown Clinic | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
| Fairview Zimmerman Clinic | Zimmerman, MN | $9,126 | $8,079 - $11,611 | ||||
![]() |
HealthEast Clinics (13) | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Cottage Grove Clinic | Cottage Grove, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Downtown St Paul Clinic | Saint Paul, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Eagan Clinic | Eagan, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Grand Avenue Clinic | Saint Paul, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Hugo Clinic | Hugo, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Maplewood Clinic | Maplewood, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Midway Clinic | Saint Paul, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Oakdale Clinic | Oakdale, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Rice Street Clinic | Saint Paul, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Roselawn Clinic | Saint Paul, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Roseville Clinic | Roseville, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Vadnais Heights Clinic | Vadnais Heights, MN | $10,378 | $8,222 - $13,127 | ||||
| HealthEast Woodbury Clinic | Woodbury, MN | $10,378 | $8,222 - $13,127 | ||||
| Maternal-Fetal Medicine Center | Burnsville, MN | $9,126 | $8,079 - $11,611 | ||||
| Maternal-Fetal Medicine Center | Edina, MN | $9,126 | $8,079 - $11,611 | ||||
| Maternal-Fetal Medicine Center | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
![]() |
MeritCare Clinics (33) | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Bemidji | Bemidji, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Bemidji North | Bemidji, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Blackduck | Blackduck, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Cass Lake | Cass Lake, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Detroit Lakes | Detroit Lakes, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - East Grand Forks - Central Avenue | East Grand Forks, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Edgeley | Edgeley, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Enderlin | Enderlin, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Halstad | Halstad, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Hawley | Hawley, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Hillsboro | Hillsboro, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Jamestown | Jamestown, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Mahnomen | Mahnomen, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Mayville | Mayville, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Moorhead | Moorhead, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - New York Mills | New York Mills, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - North Fargo | Fargo, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Ottertail | Ottertail, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Pelican Rapids | Pelican Rapids, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Perham | Perham, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Southpointe | Fargo, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Southwest | Fargo, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Twin Valley | Twin Valley, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Ulen | Ulen, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Valley City | Valley City, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Wahpeton | Wahpeton, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - Walker | Walker, MN | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Clinic - West Fargo | West Fargo, ND | $11,783 | $8,220 - $12,961 | ||||
| MeritCare Medical Group | Fargo, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Clinic Lisbon | Lisbon, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Health 621 DeMers Ave Clinic | East Grand Forks, MN | $11,783 | $8,220 - $12,961 | ||||
| Sanford South University | Fargo, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Thief River Falls | Thief River Falls, MN | $11,783 | $8,220 - $12,961 | ||||
![]() |
Metropolitan OBGYN (5) | $9,105 | $8,432 - $11,597 | ||||
| Metropolitan OBGYN | Saint Paul, MN | $9,105 | $8,432 - $11,597 | ||||
| Metropolitan OBGYN | Woodbury, MN | $9,105 | $8,432 - $11,597 | ||||
| Metropolitan OBGYN | Eagan, MN | $9,105 | $8,432 - $11,597 | ||||
| Metropolitan OBGYN | Maplewood, MN | $9,105 | $8,432 - $11,597 | ||||
| Metropolitan OBGYN | Apple Valley, MN | $9,105 | $8,432 - $11,597 | ||||
| Mid-Minnesota Family Practice Center | Saint Cloud, MN | $10,679 | $7,678 - $13,123 | ||||
| Monticello Clinic | Monticello, MN | $10,004 | $6,339 - $11,004 | ||||
| New Ulm Medical Center | New Ulm, MN | $10,047 | $8,775 - $13,111 | ||||
![]() |
Oakdale Obstetrics & Gynecology PA (4) | $9,105 | $8,432 - $11,597 | ||||
| Oakdale OBGYN - Brooklyn Park | Brooklyn Park, MN | $9,105 | $8,432 - $11,597 | ||||
| Oakdale OBGYN - Maple Grove | Maple Grove, MN | $9,105 | $8,432 - $11,597 | ||||
| Oakdale OBGYN - Plymouth | Plymouth, MN | $9,105 | $8,432 - $11,597 | ||||
| Oakdale OBGYN - Robbinsdale | Robbinsdale, MN | $9,105 | $8,432 - $11,597 | ||||
![]() |
OBGYN West (3) | $9,105 | $8,432 - $11,597 | ||||
| OBGYN West - Chaska | Chaska, MN | $9,105 | $8,432 - $11,597 | ||||
| OBGYN West - Eden Prairie | Eden Prairie, MN | $9,105 | $8,432 - $11,597 | ||||
| OBGYN West - Minnetonka | Minnetonka, MN | $9,105 | $8,432 - $11,597 | ||||
| Park Nicollet Clinic Wayzata - Family Medicine | Wayzata, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic-Airport | Richfield, MN | $11,852 | $9,571 - $13,443 | ||||
![]() |
Park Nicollet Health Services (18) | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Bloomington | Bloomington, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Brookdale | Brooklyn Center, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Burnsville | Burnsville, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Carlson Parkway | Minnetonka, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Chanhassen | Chanhassen, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Creekside | Saint Louis Park, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Eagan | Eagan, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Golden Valley | Golden Valley, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Maple Grove | Maple Grove, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Meadowbrook | Saint Louis Park, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Minneapolis | Minneapolis, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Minnetonka (Shorewood) | Shorewood, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Plymouth | Plymouth, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Prairie Center | Eden Prairie, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Prior Lake | Prior Lake, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Shakopee | Shakopee, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - St Louis Park | Saint Louis Park, MN | $11,852 | $9,571 - $13,443 | ||||
| Park Nicollet Clinic - Wayzata | Wayzata, MN | $11,852 | $9,571 - $13,443 | ||||
![]() |
Quello Clinics (5) | $10,047 | $8,775 - $13,111 | ||||
| Quello Clinic, Ltd - Burnsville | Burnsville, MN | $10,047 | $8,775 - $13,111 | ||||
| Quello Clinic, Ltd - Chanhassen | Chanhassen, MN | $10,047 | $8,775 - $13,111 | ||||
| Quello Clinic, Ltd - Edina | Edina, MN | $10,047 | $8,775 - $13,111 | ||||
| Quello Clinic, Ltd - Lakeville | Lakeville, MN | $10,047 | $8,775 - $13,111 | ||||
| Quello Clinic, Ltd - Savage | Savage, MN | $10,047 | $8,775 - $13,111 | ||||
| Sanford Clinic 2801 South University | Fargo, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Clinic Forman | Forman, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Clinic Gwinner | Gwinner, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Clinic LaMoure | Lamoure, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Clinic Lidgerwood | Lidgerwood, ND | $11,783 | $8,220 - $12,961 | ||||
| Sanford Clinic Oakes | Oakes, ND | $11,783 | $8,220 - $12,961 | ||||
![]() |
Southdale ObGyn (2) | $9,105 | $8,432 - $11,597 | ||||
| Southdale OBGYN - Burnsville | Burnsville, MN | $9,105 | $8,432 - $11,597 | ||||
| Southdale OBGYN - Edina | Edina, MN | $9,105 | $8,432 - $11,597 | ||||
| UMMC Riverside Primary Care Clinic | Minneapolis, MN | $9,126 | $8,079 - $11,611 | ||||
| United OB-GYN Associates | Saint Paul, MN | $10,047 | $8,775 - $13,111 | ||||
![]() |
Western OB/GYN (6) | $9,105 | $8,432 - $11,597 | ||||
| Western OBGYN | Chaska, MN | $9,105 | $8,432 - $11,597 | ||||
| Western OBGYN | Waconia, MN | $9,105 | $8,432 - $11,597 | ||||
| Western OBGYN | Watertown, MN | $9,105 | $8,432 - $11,597 | ||||
| Western OBGYN | Spring Park, MN | $9,105 | $8,432 - $11,597 | ||||
| Western OBGYN | Delano, MN | $9,105 | $8,432 - $11,597 | ||||
| Western OBGYN | Chanhassen, MN | $9,105 | $8,432 - $11,597 | ||||
| Winthrop Area Clinic - New Ulm Medical Center | Winthrop, MN | $10,047 | $8,775 - $13,111 | ||||
Links to other Web sites are provided for your convenience and are for informational purposes only. The information given by these Web sites is not medical advice and is not intended as a substitute for medical care provided by a physician. Medica assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on these sites.