A procedure to remove the gallbladder and gallstones through several small incisions in the abdomen. Note: Estimates include physician and other professional fees as well as fees associated with the facility.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State ![]() |
![]() ![]() |
![]() ![]() |
---|
Aberdeen Surgical Associates LLP | Aberdeen, SD | $18,512 | $17,201 - $22,042 | ||||
![]() |
Affiliated Community Medical Centers (4) | $21,060 | $19,918 - $22,518 | ||||
Affiliated Community Medical Centers, P.A. - Benson | Benson, MN | $21,060 | $19,918 - $22,518 | ||||
Affiliated Community Medical Centers, P.A. - Litchfield - East | Litchfield, MN | $21,060 | $19,918 - $22,518 | ||||
Affiliated Community Medical Centers, P.A. - Marshall | Marshall, MN | $21,060 | $19,918 - $22,518 | ||||
Affiliated Community Medical Centers, P.A. - Willmar | Willmar, MN | $21,060 | $19,918 - $22,518 | ||||
Alexandria Clinic | Alexandria, MN | $15,330 | $13,237 - $18,254 | ||||
![]() |
Allina Medical Clinics (11) | $13,290 | $10,473 - $16,300 | ||||
Allina Health Bandana Square Clinic | Saint Paul, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health Cambridge Clinic | Cambridge, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health Fridley Clinic | Fridley, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health Mercy General Surgery Clinic | Coon Rapids, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health Nininger Road Clinic | Hastings, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health Northfield Clinic | Northfield, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health Shakopee Clinic | Shakopee, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health United Bariatric and Weight Loss Cln | Saint Paul, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health United General Surgery Clinic | Saint Paul, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Health United Medical Specialties Clinic | Saint Paul, MN | $13,290 | $10,473 - $16,300 | ||||
Allina Medical Clinic - Faribault | Faribault, MN | $13,290 | $10,473 - $16,300 | ||||
![]() |
Altru Clinics (4) | $7,262 | $5,633 - $9,143 | ||||
Altru Clinic-Crookston | Crookston, MN | $7,262 | $5,633 - $9,143 | ||||
Altru Clinic-Roseau | Roseau, MN | $7,262 | $5,633 - $9,143 | ||||
Altru Main Clinic | Grand Forks, ND | $7,262 | $5,633 - $9,143 | ||||
Altru Professional Center | Grand Forks, ND | $7,262 | $5,633 - $9,143 | ||||
![]() |
Avera Clinics (3) | $18,512 | $17,201 - $22,042 | ||||
Avera Medical Group McGreevy Clinic | Sioux Falls, SD | $18,512 | $17,201 - $22,042 | ||||
Avera Medical Group Milbank Clinic | Milbank, SD | $18,512 | $17,201 - $22,042 | ||||
Avera Medical Group Worthington | Worthington, MN | $18,512 | $17,201 - $22,042 | ||||
![]() |
Avera Specialty Clinics (2) | $18,512 | $17,201 - $22,042 | ||||
Avera Marshall Specialty Clinic | Marshall, MN | $18,512 | $17,201 - $22,042 | ||||
Avera Mitchell Surg and Bariatric Center | Mitchell, SD | $18,512 | $17,201 - $22,042 | ||||
CCMH - Montevideo Clinic | Montevideo, MN | $15,826 | $12,916 - $19,495 | ||||
![]() |
CentraCare Clinics (2) | $16,149 | $7,529 - $18,383 | ||||
CentraCare Clinic River Campus | Saint Cloud, MN | $16,149 | $7,529 - $18,383 | ||||
CentraCare Health - Monticello Medical Group | Monticello, MN | $16,149 | $7,529 - $18,383 | ||||
CHI St Alexius Health Dickinson Medical Clinic | Dickinson, ND | $8,271 | $7,935 - $10,475 | ||||
![]() |
Essentia Health Clinics - Central (3) | $16,928 | $7,712 - $19,324 | ||||
Essentia Health St Joseph's Brainerd Clinic | Brainerd, MN | $16,928 | $7,712 - $19,324 | ||||
Essentia Health St Joseph's Medical Center | Brainerd, MN | $16,928 | $7,712 - $19,324 | ||||
Essentia Health St Josephs Baxter Clinic | Baxter, MN | $16,928 | $7,712 - $19,324 | ||||
![]() |
Essentia Health Clinics - East (3) | $18,647 | $13,959 - $22,923 | ||||
Essentia Health Ashland Clinic | Ashland, WI | $18,647 | $13,959 - $22,923 | ||||
Essentia Health Duluth Clinic | Duluth, MN | $18,647 | $13,959 - $22,923 | ||||
Essentia Health Virginia Clinic | Virginia, MN | $18,647 | $13,959 - $22,923 | ||||
![]() |
Essentia Health Clinics - West (5) | $14,450 | $12,244 - $15,957 | ||||
Essentia Health Fosston Clinic | Fosston, MN | $14,450 | $12,244 - $15,957 | ||||
Essentia Health Park Rapids Clinic | Park Rapids, MN | $14,450 | $12,244 - $15,957 | ||||
Essentia Health St Marys-Detroit Lakes Clinic | Detroit Lakes, MN | $14,450 | $12,244 - $15,957 | ||||
Essentia Health Wahpeton Clinic | Wahpeton, ND | $14,450 | $12,244 - $15,957 | ||||
Essentia Health-32nd Ave Clinic | Fargo, ND | $14,450 | $12,244 - $15,957 | ||||
![]() |
Fairview Health System (7) | $8,587 | $7,740 - $10,850 | ||||
Fairview Clinics - Andover | Andover, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Clinics - Maple Grove | Maple Grove, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Clinics - Princeton | Princeton, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Clinics - Wyoming | Wyoming, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Surgical Consultants-Breast Care | Edina, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Surgical Weight Loss Clinic | Edina, MN | $8,587 | $7,740 - $10,850 | ||||
University of Minnesota Med Ctr Fairview | Minneapolis, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Northland Regional Hospital | Princeton, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Ridges Hospital | Burnsville, MN | $8,587 | $7,740 - $10,850 | ||||
Fairview Southdale Hospital | Edina, MN | $8,587 | $7,740 - $10,850 | ||||
Gateway Family Health Clinic | Moose Lake, MN | $17,028 | $13,819 - $21,237 | ||||
Glencoe Regional Health Services - Glencoe Medical Clinic | Glencoe, MN | $15,826 | $12,916 - $19,495 | ||||
Glenwood Medical Center | Glenwood, MN | $15,826 | $12,916 - $19,495 | ||||
Granite Falls Health | Granite Falls, MN | $15,826 | $12,916 - $19,495 | ||||
![]() |
HealthEast Clinics (3) | $8,587 | $7,740 - $10,850 | ||||
HealthEast Surgery | Maplewood, MN | $8,587 | $7,740 - $10,850 | ||||
HealthEast Vascular Center-Maplewood | Maplewood, MN | $8,587 | $7,740 - $10,850 | ||||
HealthEast Vascular Center-Saint Paul | Saint Paul, MN | $8,587 | $7,740 - $10,850 | ||||
![]() |
HealthPartners Medical Clinics (2) | $9,252 | $6,706 - $14,870 | ||||
HealthPartners-Central Minnesota Clinics | Sartell, MN | $9,252 | $6,706 - $14,870 | ||||
HealthPartners-Regions Specialty Clinics | Saint Paul, MN | $9,252 | $6,706 - $14,870 | ||||
Hegg Memorial Health Center/Avera Health | Rock Valley, IA | $18,512 | $17,201 - $22,042 | ||||
Hudson Physicians | Hudson, WI | $8,040 | $6,479 - $9,690 | ||||
![]() |
Hutchinson Health (2) | $10,825 | $8,196 - $12,160 | ||||
Hutchinson Health Clinic | Hutchinson, MN | $10,825 | $8,196 - $12,160 | ||||
Hutchinson Health Orthopaedic And Rehab Clinic | Hutchinson, MN | $10,825 | $8,196 - $12,160 | ||||
Lakeview Clinic Ltd | Waconia, MN | $8,659 | $7,039 - $12,060 | ||||
Stillwater Medical Group - Main Building | Stillwater, MN | $9,252 | $6,706 - $14,870 | ||||
![]() |
Marshfield Clinics (3) | $20,447 | $18,688 - $23,672 | ||||
Eau Claire Center | Eau Claire, WI | $20,447 | $18,688 - $23,672 | ||||
Marshfield Clinic at St Josephs Hospital | Chippewa Falls, WI | $20,447 | $18,688 - $23,672 | ||||
Marshfield Clinic Rice Lake Center | Rice Lake, WI | $20,447 | $18,688 - $23,672 | ||||
![]() |
Mayo Health Clinics (11) | ||||||
Mayo Clinic Rochester | Rochester, MN | $23,350 | $17,379 - $28,110 | ||||
Mayo Family Clinic Southeast | Rochester, MN | $23,350 | $17,379 - $28,110 | ||||
Mayo Health System - Owatonna Clinic | Owatonna, MN | $19,884 | $17,689 - $25,612 | ||||
MCHS Albert Lea and Austin Clinic | Albert Lea, MN | $19,884 | $17,689 - $25,612 | ||||
MCHS Fairmont Clinic | Fairmont, MN | $19,884 | $17,689 - $25,612 | ||||
MCHS Franciscan Healthcare La Crosse Clinic | La Crosse, WI | $19,884 | $17,689 - $25,612 | ||||
MCHS in Eau Claire-Luther Campus Clinic | Eau Claire, WI | $19,884 | $17,689 - $25,612 | ||||
MCHS Mankato Clinic | Mankato, MN | $19,884 | $17,689 - $25,612 | ||||
MCHS Red Cedar Menomonie Clinic | Menomonie, WI | $19,884 | $17,689 - $25,612 | ||||
MCHS Red Wing Clinic | Red Wing, MN | $19,884 | $17,689 - $25,612 | ||||
MCHS Springfield Clinic | Springfield, MN | $19,884 | $17,689 - $25,612 | ||||
University Medical Center-Mesabi Clinic | Hibbing, MN | $8,587 | $7,740 - $10,850 | ||||
Mid Dakota Clinic | Bismarck, ND | $8,271 | $7,935 - $10,475 | ||||
![]() |
Minnesota Surgical Associates PA (3) | $10,840 | $8,945 - $15,071 | ||||
Minnesota Surgical Associates PA | Woodbury, MN | $10,840 | $8,945 - $15,071 | ||||
Minnesota Surgical Associates PA | Saint Paul, MN | $10,840 | $8,945 - $15,071 | ||||
Minnesota Surgical Associates PA | Maplewood, MN | $10,840 | $8,945 - $15,071 | ||||
Murray County Surgical Center | Slayton, MN | $15,826 | $12,916 - $19,495 | ||||
New Ulm Medical Center | New Ulm, MN | $13,290 | $10,473 - $16,300 | ||||
North Memorial Surgical Services | Robbinsdale, MN | $12,418 | $10,436 - $15,885 | ||||
![]() |
Park Nicollet Health Services (2) | $12,801 | $11,804 - $16,163 | ||||
Park Nicollet Clinic-Meadowbrook | Saint Louis Park, MN | $12,801 | $11,804 - $16,163 | ||||
Park Nicollet Clinic-Shakopee | Shakopee, MN | $12,801 | $11,804 - $16,163 | ||||
Park Nicollet Methodist Hospital | Saint Louis Park, MN | $9,252 | $6,706 - $14,870 | ||||
![]() |
Pipestone County Medical Centers (2) | $18,512 | $17,201 - $22,042 | ||||
Pipestone Cty Med Cen Surgical Specialties Avera | Pipestone, MN | $18,512 | $17,201 - $22,042 | ||||
Pipestone Family Clinic | Pipestone, MN | $18,512 | $17,201 - $22,042 | ||||
Prairie Ridge Hospital & Health Services - Elbow Lake | Elbow Lake, MN | $15,826 | $12,916 - $19,495 | ||||
RC Hospital & Clinics - Olivia | Olivia, MN | $15,826 | $12,916 - $19,495 | ||||
Regina Medical Center | Hastings, MN | $13,290 | $10,473 - $16,300 | ||||
River Falls Professional Services | River Falls, WI | $13,290 | $10,473 - $16,300 | ||||
Riverway Clinics-Elk River | Elk River, MN | $9,252 | $6,706 - $14,870 | ||||
![]() |
Sanford Clinics (13) | $12,514 | $7,872 - $17,141 | ||||
Sanford Aberdeen Cardiology | Aberdeen, SD | $12,514 | $7,872 - $17,141 | ||||
Sanford Aberdeen Clinic | Aberdeen, SD | $12,514 | $7,872 - $17,141 | ||||
Sanford Bemidji Main Clinic | Bemidji, MN | $12,514 | $7,872 - $17,141 | ||||
Sanford Broadway Clinic | Fargo, ND | $12,514 | $7,872 - $17,141 | ||||
Sanford Clinic | Bismarck, ND | $12,514 | $7,872 - $17,141 | ||||
Sanford Clinic Detroit Lakes | Detroit Lakes, MN | $12,514 | $7,872 - $17,141 | ||||
Sanford Clinic Jamestown | Jamestown, ND | $12,514 | $7,872 - $17,141 | ||||
Sanford Clinic Luverne | Luverne, MN | $12,514 | $7,872 - $17,141 | ||||
Sanford Clinic Oakes | Oakes, ND | $12,514 | $7,872 - $17,141 | ||||
Sanford Health 2nd Ave Clinic | Jamestown, ND | $12,514 | $7,872 - $17,141 | ||||
Sanford Health Dickinson Clinic | Dickinson, ND | $12,514 | $7,872 - $17,141 | ||||
Sanford Surgical Associates | Sioux Falls, SD | $12,514 | $7,872 - $17,141 | ||||
Sanford Thief River Falls | Thief River Falls, MN | $12,514 | $7,872 - $17,141 | ||||
Sanford Worthington Medical Center | Worthington, MN | $12,514 | $7,872 - $17,141 | ||||
Sanny & Jerry Ryan Ctr for Prev and Genetics | Grand Forks, ND | $7,262 | $5,633 - $9,143 | ||||
Sioux Center Health General Surgery | Sioux Center, IA | $18,512 | $17,201 - $22,042 | ||||
Morgan Clinic | Morgan, MN | $15,826 | $12,916 - $19,495 | ||||
![]() |
Specialits in General Surgery LTD (6) | $8,602 | $6,050 - $13,007 | ||||
Specialists In General Surgery Ltd | Maple Grove, MN | $8,602 | $6,050 - $13,007 | ||||
Specialists in General Surgery Ltd | Fridley, MN | $8,602 | $6,050 - $13,007 | ||||
Specialists in General Surgery Ltd | Robbinsdale, MN | $8,602 | $6,050 - $13,007 | ||||
Specialists In General Surgery Ltd | Buffalo, MN | $8,602 | $6,050 - $13,007 | ||||
Specialists in General Surgery Ltd | Blaine, MN | $8,602 | $6,050 - $13,007 | ||||
Specialists in General Surgery Ltd | Fridley, MN | $8,602 | $6,050 - $13,007 | ||||
St Cloud Medical Group - South Campus | Saint Cloud, MN | $16,149 | $7,529 - $18,383 | ||||
St Croix Regional Medical Center - St Croix Falls Clinic | Saint Croix Falls, WI | $7,339 | $6,397 - $12,064 | ||||
St Joseph's Surgical Care Clinic | Dickinson, ND | $8,271 | $7,935 - $10,475 | ||||
![]() |
Surgical Consultants PA (2) | $8,587 | $7,740 - $10,850 | ||||
Surgical Consultants PA | Edina, MN | $8,587 | $7,740 - $10,850 | ||||
Surgical Consultants PA | Burnsville, MN | $8,587 | $7,740 - $10,850 | ||||
![]() |
Surgical Specialists of Minnesota (4) | $9,035 | $8,109 - $12,686 | ||||
Surgical Specialists of Minnesota | Minneapolis, MN | $9,035 | $8,109 - $12,686 | ||||
Surgical Specialists of Minnesota | Minneapolis, MN | $9,035 | $8,109 - $12,686 | ||||
Surgical Specialists of Minnesota | Plymouth, MN | $9,035 | $8,109 - $12,686 | ||||
Surgical Specialists of Minnesota | Minneapolis, MN | $9,035 | $8,109 - $12,686 | ||||
U of M Health Clinics and Surgery Center Inc | Minneapolis, MN | $8,809 | $7,624 - $10,048 | ||||
Westfields Hospital | New Richmond, WI | $9,252 | $6,706 - $14,870 |
Links to other websites are provided for your convenience and are for informational purposes only. The information given by these websites is not medical advice and is not intended as a substitute for medical care provided by a physician. Medica assumes no responsibility for any circumstances arising out of the use, misuse, interpretation or application of any information or other material provided on these sites.