A colonoscopy allows doctors to see the inside of the colon to help diagnose, monitor and treat diseases and conditions affecting the colorectal area. Note: Estimates include physician and other professional fees as well as fees associated with the facility.
Note: The estimates below are based on Medica Choice network contract rates. How were these costs calculated?
Cost Key: |
Lower Cost | Medium Cost | Higher Cost |
Facility ![]() |
City/State ![]() |
![]() ![]() |
![]() ![]() |
---|
Aberdeen Surgical Associates LLP | Aberdeen, SD | $3,108 | $2,456 - $3,735 | ||||
![]() |
Affiliated Community Medical Centers (5) | $3,137 | $2,892 - $3,716 | ||||
Affiliated Community Medical Centers, P.A. - Benson | Benson, MN | $3,137 | $2,892 - $3,716 | ||||
Affiliated Community Medical Centers, P.A. - Litchfield - East | Litchfield, MN | $3,137 | $2,892 - $3,716 | ||||
Affiliated Community Medical Centers, P.A. - Marshall | Marshall, MN | $3,137 | $2,892 - $3,716 | ||||
Affiliated Community Medical Centers, P.A. - Redwood Falls | Redwood Falls, MN | $3,137 | $2,892 - $3,716 | ||||
Affiliated Community Medical Centers, P.A. - Willmar | Willmar, MN | $3,137 | $2,892 - $3,716 | ||||
Alexandria Clinic | Alexandria, MN | $2,273 | $2,161 - $2,337 | ||||
![]() |
Allina Medical Clinics (9) | $1,577 | $637 - $2,905 | ||||
Allina Health Cambridge Clinic | Cambridge, MN | $1,577 | $637 - $2,905 | ||||
Allina Health Clinic - Buffalo | Buffalo, MN | $1,577 | $637 - $2,905 | ||||
Allina Health Forest Lake Clinic | Forest Lake, MN | $1,577 | $637 - $2,905 | ||||
Allina Health Mercy General Surgery Clinic | Coon Rapids, MN | $1,577 | $637 - $2,905 | ||||
Allina Health Nininger Road Clinic | Hastings, MN | $1,577 | $637 - $2,905 | ||||
Allina Health Northfield Clinic | Northfield, MN | $1,577 | $637 - $2,905 | ||||
Allina Health Shakopee Clinic | Shakopee, MN | $1,577 | $637 - $2,905 | ||||
Allina Health Woodbury Clinic | Woodbury, MN | $1,577 | $637 - $2,905 | ||||
Allina Medical Clinic - Faribault | Faribault, MN | $1,577 | $637 - $2,905 | ||||
![]() |
Altru Clinics (6) | $1,930 | $1,789 - $2,266 | ||||
Altru Clinic-Lake Region | Devils Lake, ND | $1,930 | $1,789 - $2,266 | ||||
Altru Clinic-Roseau | Roseau, MN | $1,930 | $1,789 - $2,266 | ||||
Altru Clinic-Warroad | Warroad, MN | $1,930 | $1,789 - $2,266 | ||||
Altru Main Clinic | Grand Forks, ND | $1,930 | $1,789 - $2,266 | ||||
Altru Professional Center | Grand Forks, ND | $1,930 | $1,789 - $2,266 | ||||
Altru Specialty Center | Grand Forks, ND | $1,930 | $1,789 - $2,266 | ||||
Amery Regional Medical Center - Clinic | Amery, WI | $2,913 | $2,818 - $3,484 | ||||
![]() |
Avera Clinics (8) | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group Flandreau | Flandreau, SD | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group Gastro Sioux Falls | Sioux Falls, SD | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group McGreevy Clinic | Sioux Falls, SD | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group Milbank Clinic | Milbank, SD | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group Pierre | Pierre, SD | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group Windom Clinic | Windom, MN | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group Worthington | Worthington, MN | $3,108 | $2,456 - $3,735 | ||||
Avera St Benedict CRHC/Parkston Clinic | Parkston, SD | $3,108 | $2,456 - $3,735 | ||||
![]() |
Avera Specialty Clinics (4) | $3,108 | $2,456 - $3,735 | ||||
Avera Marshall Specialty Clinic | Marshall, MN | $3,108 | $2,456 - $3,735 | ||||
Avera Medical Group Specialty Clinic Huron | Huron, SD | $3,108 | $2,456 - $3,735 | ||||
Avera Mitchell Surg and Bariatric Center | Mitchell, SD | $3,108 | $2,456 - $3,735 | ||||
Avera Surgical Associates | Bowdle, SD | $3,108 | $2,456 - $3,735 | ||||
Baldwin Area Medical Center - Baldwin | Baldwin, WI | $4,040 | $4,007 - $4,108 | ||||
![]() |
Bhatti Gastroenterology Consultants PA (2) | $1,296 | $849 - $1,525 | ||||
Bhatti Gastroenterology Consultants PA | Chaska, MN | $1,296 | $849 - $1,525 | ||||
Bhatti GI Minnetonka | Minnetonka, MN | $1,296 | $849 - $1,525 | ||||
Brown Clinic | Watertown, SD | $2,860 | $2,801 - $2,919 | ||||
Burnett Medical Center Clinic | Grantsburg, WI | $3,625 | $3,560 - $3,757 | ||||
CC Health System Long Prairie Clinic | Long Prairie, MN | $2,261 | $1,840 - $2,579 | ||||
![]() |
CCMH Clinics (2) | $2,854 | $2,357 - $3,794 | ||||
CCMH - Montevideo Clinic | Montevideo, MN | $2,854 | $2,357 - $3,794 | ||||
Clarkfield Medical Clinic | Clarkfield, MN | $2,854 | $2,357 - $3,794 | ||||
Center for Children with Cancer and Blood Diseases | Minneapolis, MN | $2,276 | $1,686 - $2,758 | ||||
Center for Family Medicine-Bismarck | Bismarck, ND | $1,481 | $1,247 - $1,722 | ||||
Center for Family Medicine-Minot | Minot, ND | $1,481 | $1,247 - $1,722 | ||||
Center for Pediatric Blood and Marrow Trans | Minneapolis, MN | $2,276 | $1,686 - $2,758 | ||||
![]() |
CentraCare Clinics (3) | $2,261 | $1,840 - $2,579 | ||||
CentraCare Clinic Health Plaza | Saint Cloud, MN | $2,261 | $1,840 - $2,579 | ||||
CentraCare Clinic River Campus | Saint Cloud, MN | $2,261 | $1,840 - $2,579 | ||||
CentraCare Health - Monticello Medical Group | Monticello, MN | $2,261 | $1,840 - $2,579 | ||||
Chequamegon Clinic SC | Ashland, WI | $2,072 | $1,855 - $2,753 | ||||
![]() |
Colon & Rectal Surgery Associates Ltd (6) | $1,847 | $1,431 - $2,207 | ||||
Colon and Rectal Surgery Associates Ltd | Saint Paul, MN | $1,847 | $1,431 - $2,207 | ||||
Colon and Rectal Surgery Associates Ltd | Coon Rapids, MN | $1,847 | $1,431 - $2,207 | ||||
Colon and Rectal Surgery Associates Ltd | Burnsville, MN | $1,847 | $1,431 - $2,207 | ||||
Colon and Rectal Surgery Associates Ltd | Edina, MN | $1,847 | $1,431 - $2,207 | ||||
Colon and Rectal Surgery Associates Ltd | Plymouth, MN | $1,847 | $1,431 - $2,207 | ||||
Colon and Rectal Surgery Associates Ltd | Minneapolis, MN | $1,847 | $1,431 - $2,207 | ||||
Community Memorial Surgical Associates | Cloquet, MN | $2,592 | $1,072 - $3,528 | ||||
Cumberland Healthcare | Cumberland, WI | $3,912 | $3,753 - $4,259 | ||||
Cumberland Healthcare Medical Clinic | Cumberland, WI | $3,912 | $3,753 - $4,259 | ||||
Cuyuna Regional Medical Center Clinic | Crosby, MN | $2,734 | $2,696 - $2,827 | ||||
Dakota Gastroenterology Ltd | Fargo, ND | $664 | $650 - $913 | ||||
Digestive Endoscopy PA | Edina, MN | $1,827 | $1,599 - $1,936 | ||||
![]() |
Eau Claire GI Associates SC (3) | $3,912 | $3,753 - $4,259 | ||||
Eau Claire GI Associates SC | Stanley, WI | $3,912 | $3,753 - $4,259 | ||||
Eau Claire GI Associates SC | Eau Claire, WI | $3,912 | $3,753 - $4,259 | ||||
Eau Claire GI Associates SC | Baldwin, WI | $3,912 | $3,753 - $4,259 | ||||
![]() |
Essentia Health Clinics - Central (3) | ||||||
Essentia Health Ada Clinic | Ada, MN | $2,248 | $2,027 - $2,840 | ||||
Essentia Health St Joseph's Brainerd Clinic | Brainerd, MN | $2,341 | $2,304 - $2,421 | ||||
Essentia Health St Joseph's Medical Center | Brainerd, MN | $2,341 | $2,304 - $2,421 | ||||
![]() |
Essentia Health Clinics - East (9) | ||||||
EH-Ely Clinic | Ely, MN | $2,248 | $2,027 - $2,840 | ||||
Essentia Health Ashland Clinic | Ashland, WI | $3,399 | $2,676 - $3,972 | ||||
Essentia Health Duluth Clinic | Duluth, MN | $3,399 | $2,676 - $3,972 | ||||
Essentia Health Hayward Clinic | Hayward, WI | $3,399 | $2,676 - $3,972 | ||||
Essentia Health International Falls Clinic | International Falls, MN | $2,248 | $2,027 - $2,840 | ||||
Essentia Health Northern Pines Clinic | Aurora, MN | $3,399 | $2,676 - $3,972 | ||||
Essentia Health Spooner Clinic | Spooner, WI | $3,399 | $2,676 - $3,972 | ||||
Essentia Health St Marys Superior Clinic | Superior, WI | $3,399 | $2,676 - $3,972 | ||||
Essentia Health Virginia Clinic | Virginia, MN | $3,399 | $2,676 - $3,972 | ||||
![]() |
Essentia Health Clinics - West (7) | $2,248 | $2,027 - $2,840 | ||||
Essentia Health Fosston Clinic | Fosston, MN | $2,248 | $2,027 - $2,840 | ||||
Essentia Health Graceville Clinic | Graceville, MN | $2,248 | $2,027 - $2,840 | ||||
Essentia Health Jamestown Clinic | Jamestown, ND | $2,248 | $2,027 - $2,840 | ||||
Essentia Health Park Rapids Clinic | Park Rapids, MN | $2,248 | $2,027 - $2,840 | ||||
Essentia Health St Marys-Detroit Lakes Clinic | Detroit Lakes, MN | $2,248 | $2,027 - $2,840 | ||||
Essentia Health Wahpeton Clinic | Wahpeton, ND | $2,248 | $2,027 - $2,840 | ||||
Essentia Health-32nd Ave Clinic | Fargo, ND | $2,248 | $2,027 - $2,840 | ||||
Evergreen Surgical SC | Durand, WI | $3,912 | $3,753 - $4,259 | ||||
![]() |
Fairview Health System (10) | ||||||
Fairview Center for Women - Edina | Edina, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Clinics - Andover | Andover, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Clinics - Brooklyn Park | Brooklyn Park, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Clinics - Fridley | Fridley, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Clinics - Maple Grove | Maple Grove, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Clinics - Princeton | Princeton, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Clinics - Rogers | Rogers, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Clinics - Wyoming | Wyoming, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Surgical Consultants-Breast Care | Edina, MN | $2,117 | $1,815 - $2,479 | ||||
University of Minnesota Medical Center-Fairview | Minneapolis, MN | $2,276 | $1,686 - $2,758 | ||||
Fairview Ridges Hospital | Burnsville, MN | $2,117 | $1,815 - $2,479 | ||||
Fairview Southdale Hospital | Edina, MN | $2,117 | $1,815 - $2,479 | ||||
Fall General Surgery | Ashland, WI | $2,592 | $1,072 - $3,528 | ||||
Family Medical Center | Little Falls, MN | $1,980 | $1,632 - $2,607 | ||||
Family Practice Medical Center-Willmar | Willmar, MN | $2,854 | $2,357 - $3,794 | ||||
FamilyHealth Medical Clinic-Northfield | Northfield, MN | $3,155 | $3,042 - $3,404 | ||||
First Light Health System Mora Clinic | Mora, MN | $2,432 | $324 - $2,681 | ||||
![]() |
Gateway Family Health Clinics (2) | $3,403 | $2,934 - $3,670 | ||||
Gateway Family Health Clinic | Moose Lake, MN | $3,403 | $2,934 - $3,670 | ||||
Gateway Family Health Clinic - Sandstone | Sandstone, MN | $3,403 | $2,934 - $3,670 | ||||
Glencoe Regional Health Services - Glencoe Medical Clinic | Glencoe, MN | $2,854 | $2,357 - $3,794 | ||||
Glenwood Medical Center | Glenwood, MN | $2,854 | $2,357 - $3,794 | ||||
Grand Itasca Clinic and Hospital | Grand Rapids, MN | $2,117 | $1,815 - $2,479 | ||||
Great Plains Clinic | Dickinson, ND | $2,292 | $2,029 - $2,957 | ||||
![]() |
HCMC Clinics (4) | $1,724 | $1,551 - $1,881 | ||||
HCMC Gastroenterology and Liver Clinic | Minneapolis, MN | $1,724 | $1,551 - $1,881 | ||||
HCMC Hennepin Comprehensive Cancer Center | Minneapolis, MN | $1,724 | $1,551 - $1,881 | ||||
HCMC Medicine Clinic | Minneapolis, MN | $1,724 | $1,551 - $1,881 | ||||
HCMC Whittier Clinic | Minneapolis, MN | $1,724 | $1,551 - $1,881 | ||||
![]() |
HealthPartners Medical Clinics (3) | $1,940 | $1,567 - $2,120 | ||||
HealthPartners Specialty Center | Saint Paul, MN | $1,940 | $1,567 - $2,120 | ||||
HealthPartners-Central Minnesota Clinics | Sartell, MN | $1,940 | $1,567 - $2,120 | ||||
HealthPartners-Specialty Center | Saint Paul, MN | $1,940 | $1,567 - $2,120 | ||||
Hegg Memorial Health Center/Avera Health | Rock Valley, IA | $3,108 | $2,456 - $3,735 | ||||
Hudson Physicians | Hudson, WI | $1,737 | $679 - $2,339 | ||||
![]() |
Hutchinson Health (3) | $3,411 | $3,200 - $3,503 | ||||
Hutchinson Health Clinic | Hutchinson, MN | $3,411 | $3,200 - $3,503 | ||||
Hutchinson Health Dassel Clinic | Dassel, MN | $3,411 | $3,200 - $3,503 | ||||
Hutchinson Health Orthopaedic And Rehab Clinic | Hutchinson, MN | $3,411 | $3,200 - $3,503 | ||||
Hutchinson Community Hospital | Hutchinson, MN | $3,411 | $3,200 - $3,503 | ||||
![]() |
Itasca Surgical Clinic (2) | $2,592 | $1,072 - $3,528 | ||||
Itasca Surgical Clinic PA | Deer River, MN | $2,592 | $1,072 - $3,528 | ||||
Itasca Surgical Clinic PA | Grand Rapids, MN | $2,592 | $1,072 - $3,528 | ||||
Lac Qui Parle Clinic Of Madison | Madison, MN | $2,854 | $2,357 - $3,794 | ||||
Lake Region Healthcare Clinic - Fergus Falls | Fergus Falls, MN | $3,468 | $3,075 - $3,960 | ||||
Lakeview Clinic Ltd | Waconia, MN | $1,598 | $1,541 - $1,718 | ||||
Stillwater Medical Group - Main Building | Stillwater, MN | $1,940 | $1,567 - $2,120 | ||||
Luverne Community Hospital-SVH | Luverne, MN | $2,292 | $2,029 - $2,957 | ||||
![]() |
Mankato Clinics (2) | $3,592 | $2,804 - $3,762 | ||||
Mankato Clinic Ltd | Mankato, MN | $3,592 | $2,804 - $3,762 | ||||
Mankato Clinic Ltd - St Peter Community Hospital | Saint Peter, MN | $3,592 | $2,804 - $3,762 | ||||
Mariner Medical Clinic | Superior, WI | $2,072 | $1,855 - $2,753 | ||||
![]() |
Marshfield Clinics (9) | ||||||
Chippewa Center | Chippewa Falls, WI | $3,937 | $3,859 - $4,003 | ||||
Eau Claire Center | Eau Claire, WI | $3,937 | $3,859 - $4,003 | ||||
Marshfield Clinic | Marshfield, WI | $3,937 | $3,859 - $4,003 | ||||
Marshfield Clinic at St Josephs Hospital | Chippewa Falls, WI | $3,937 | $3,859 - $4,003 | ||||
Marshfield Clinic Rice Lake Center | Rice Lake, WI | $3,937 | $3,859 - $4,003 | ||||
Marshfield Clinic-Weston Center | Weston, WI | $3,937 | $3,859 - $4,003 | ||||
Osceola Medical Center | Osceola, WI | $3,060 | $2,770 - $3,431 | ||||
Park Falls Center | Park Falls, WI | $3,937 | $3,859 - $4,003 | ||||
Wausau Center | Wausau, WI | $3,937 | $3,859 - $4,003 | ||||
![]() |
Mayo Health Clinics (29) | ||||||
Mayo Clinic Rochester | Rochester, MN | $3,867 | $3,375 - $4,015 | ||||
Mayo Family Clinic Kasson | Kasson, MN | $3,867 | $3,375 - $4,015 | ||||
Mayo Family Clinic Northeast | Rochester, MN | $3,867 | $3,375 - $4,015 | ||||
Mayo Family Clinic Northwest | Rochester, MN | $3,867 | $3,375 - $4,015 | ||||
Mayo Family Clinic Southeast | Rochester, MN | $3,867 | $3,375 - $4,015 | ||||
Mayo Health System - Faribault Clinic | Faribault, MN | $3,310 | $2,706 - $3,998 | ||||
Mayo Health System - Franciscan Healthcare Sparta Clinic | Sparta, WI | $3,310 | $2,706 - $3,998 | ||||
Mayo Health System - Lake City Clinic | Lake City, MN | $3,310 | $2,706 - $3,998 | ||||
Mayo Health System - Owatonna Clinic | Owatonna, MN | $3,310 | $2,706 - $3,998 | ||||
Mayo Health System - St Peter Clinic | Saint Peter, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Albert Lea and Austin Clinic | Austin, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Albert Lea and Austin Clinic | Albert Lea, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Cannon Falls Clinic | Cannon Falls, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Chippewa Valley Bloomer Clinic | Bloomer, WI | $3,310 | $2,706 - $3,998 | ||||
MCHS Fairmont Clinic | Fairmont, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Franciscan Healthcare La Crosse Clinic | La Crosse, WI | $3,310 | $2,706 - $3,998 | ||||
MCHS in Eau Claire-Luther Campus Clinic | Eau Claire, WI | $3,310 | $2,706 - $3,998 | ||||
MCHS Lake City Wabasha Clinic | Wabasha, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Le Sueur Clinic | Le Sueur, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Mankato Clinic | Mankato, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS New Prague Clinic | New Prague, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS New Prague Womens Health Center Clinic | New Prague, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Northland-Barron Clinic | Barron, WI | $3,310 | $2,706 - $3,998 | ||||
MCHS Oakridge Osseo Clinic | Osseo, WI | $3,310 | $2,706 - $3,998 | ||||
MCHS Red Cedar Menomonie Clinic | Menomonie, WI | $3,310 | $2,706 - $3,998 | ||||
MCHS Red Wing Clinic | Red Wing, MN | $3,310 | $2,706 - $3,998 | ||||
MCHS Springfield Clinic | Springfield, MN | $3,310 | $2,706 - $3,998 | ||||
St James Medical Center - Mayo Health System Clinic | Saint James, MN | $3,310 | $2,706 - $3,998 | ||||
Waseca Medical Center - Mayo Health System | Waseca, MN | $3,310 | $2,706 - $3,998 | ||||
![]() |
Mesaba Clinics (2) | $2,117 | $1,815 - $2,479 | ||||
Mesaba Clinics | Hibbing, MN | $2,117 | $1,815 - $2,479 | ||||
University Medical Center-Mesabi Clinic | Hibbing, MN | $2,117 | $1,815 - $2,479 | ||||
Metropolitan Gastrointestinal Specialists PA | Maple Grove, MN | $1,522 | $1,217 - $1,689 | ||||
Mid Dakota Clinic | Bismarck, ND | $1,481 | $1,247 - $1,722 | ||||
![]() |
Mille Lacs Family Clinics (2) | $2,512 | $1,404 - $2,519 | ||||
Mille Lacs Family Clinic-Isle | Isle, MN | $2,512 | $1,404 - $2,519 | ||||
Mille Lacs Family Clinic-Onamia | Onamia, MN | $2,512 | $1,404 - $2,519 | ||||
Minnesota Colon & Rectal Surgical Specialists PLL | Minneapolis, MN | $1,689 | $1,571 - $2,035 | ||||
![]() |
Minnesota Gastroenterology PA (8) | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA | Coon Rapids, MN | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA | Eagan, MN | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA | Bloomington, MN | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA | Shakopee, MN | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA | Maplewood, MN | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA | Maplewood, MN | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA | Plymouth, MN | $1,943 | $1,622 - $2,246 | ||||
Minnesota Gastroenterology PA-Pediatrics | Saint Paul, MN | $1,943 | $1,622 - $2,246 | ||||
New Ulm Medical Center | New Ulm, MN | $1,577 | $637 - $2,905 | ||||
![]() |
North Clinics (3) | $1,608 | $1,589 - $1,891 | ||||
North Clinic PA-Maple Grove | Maple Grove, MN | $1,608 | $1,589 - $1,891 | ||||
North Clinic PA-Plymouth | Plymouth, MN | $1,608 | $1,589 - $1,891 | ||||
North Clinic PA-Robbinsdale | Robbinsdale, MN | $1,608 | $1,589 - $1,891 | ||||
![]() |
North Memorial Clinics (8) | $1,923 | $1,508 - $2,644 | ||||
North Memorial Clinic - Maple Grove - West Health | Maple Grove, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Clinic - Plymouth City Center | Plymouth, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Clinic-Minnetonka | Minnetonka, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Clinic-Multispecialty | Robbinsdale, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Clinic-St Anthony | Saint Anthony, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Gastroenterology | Minnetonka, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Gastroenterology - Maple Grove | Maple Grove, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Gastroenterology Clinic | Robbinsdale, MN | $1,923 | $1,508 - $2,644 | ||||
North Memorial Medical Center | Robbinsdale, MN | $1,923 | $1,508 - $2,644 | ||||
Northfield Hospital | Northfield, MN | $3,155 | $3,042 - $3,404 | ||||
Northland Gastroenterology PA | Duluth, MN | $2,592 | $1,072 - $3,528 | ||||
![]() |
Northwest Family Physicians (3) | $643 | $632 - $660 | ||||
Northwest Family Physicians | Crystal, MN | $643 | $632 - $660 | ||||
Northwest Family Physicians | Plymouth, MN | $643 | $632 - $660 | ||||
Northwest Family Physicians | Rogers, MN | $643 | $632 - $660 | ||||
![]() |
Olmsted Medical Center (3) | $3,609 | $3,449 - $4,250 | ||||
Olmsted Medical Center Northwest Rochester | Rochester, MN | $3,609 | $3,449 - $4,250 | ||||
Olmsted Medical Center-Rochester | Rochester, MN | $3,609 | $3,449 - $4,250 | ||||
OMC Skyway Clinic | Rochester, MN | $3,609 | $3,449 - $4,250 | ||||
![]() |
Park Nicollet Health Services (7) | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Clinic and Specialty Center | Maple Grove, MN | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Clinic-Burnsville | Burnsville, MN | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Clinic-Meadowbrook | Saint Louis Park, MN | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Clinic-Plymouth | Plymouth, MN | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Clinic-Shakopee | Shakopee, MN | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Clinic-St Louis Park | Saint Louis Park, MN | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Womens Services | Burnsville, MN | $2,313 | $2,139 - $2,431 | ||||
Park Nicollet Methodist Hospital | Saint Louis Park, MN | $2,313 | $2,139 - $2,431 | ||||
Paynesville Area Medical Clinic | Paynesville, MN | $2,261 | $1,840 - $2,579 | ||||
Perham Health | Perham, MN | $2,828 | $2,555 - $3,052 | ||||
![]() |
Peter B Meier MD (2) | $2,854 | $2,357 - $3,794 | ||||
Peter B Meier MD | Ortonville, MN | $2,854 | $2,357 - $3,794 | ||||
Peter B Meier MD | Dawson, MN | $2,854 | $2,357 - $3,794 | ||||
Pipestone Cty Med Cen Surgical Specialties Avera | Pipestone, MN | $3,108 | $2,456 - $3,735 | ||||
Platinum Health LLC | Maple Grove, MN | $1,565 | $1,516 - $1,903 | ||||
Prairie Ridge Hospital & Health Services - Morris | Morris, MN | $2,854 | $2,357 - $3,794 | ||||
Rapid City Medical Center LLP | Rapid City, SD | $3,182 | $2,734 - $3,714 | ||||
RC Hospital & Clinics - Olivia | Olivia, MN | $2,854 | $2,357 - $3,794 | ||||
Regina Medical Center | Hastings, MN | $1,577 | $637 - $2,905 | ||||
![]() |
Regional Medical Clinics (2) | $3,182 | $2,734 - $3,714 | ||||
Lead Deadwood Regional Medical Clinic | Deadwood, SD | $3,182 | $2,734 - $3,714 | ||||
Spearfish Regional Medical Clinic Inc | Spearfish, SD | $3,182 | $2,734 - $3,714 | ||||
Ridgeview Chaska Clinic | Chaska, MN | $1,841 | $1,707 - $2,025 | ||||
Ridgeview Specialty Clinic | Waconia, MN | $1,841 | $1,707 - $2,025 | ||||
Vibrant Health Family Clinics | River Falls, WI | $2,947 | $676 - $3,433 | ||||
River Falls Professional Services | River Falls, WI | $1,577 | $637 - $2,905 | ||||
Riverview Clinics | Crookston, MN | $3,676 | $3,335 - $4,009 | ||||
Riverway Clinics-Anoka | Anoka, MN | $1,940 | $1,567 - $2,120 | ||||
Riverwood Aitkin Clinic | Aitkin, MN | $3,315 | $2,775 - $3,840 | ||||
Riverwood Healthcare Center | Aitkin, MN | $3,315 | $2,775 - $3,840 | ||||
Sakakawea Medical Center | Hazen, ND | $1,481 | $1,247 - $1,722 | ||||
![]() |
Sanford Clinics (20) | $2,292 | $2,029 - $2,957 | ||||
Sanford Aberdeen Cardiology | Aberdeen, SD | $2,292 | $2,029 - $2,957 | ||||
Sanford Aberdeen Clinic | Aberdeen, SD | $2,292 | $2,029 - $2,957 | ||||
Sanford Bemidji Main Clinic | Bemidji, MN | $2,292 | $2,029 - $2,957 | ||||
Sanford Broadway Clinic | Fargo, ND | $2,292 | $2,029 - $2,957 | ||||
Sanford Canton Clinic | Canton, SD | $2,292 | $2,029 - $2,957 | ||||
Sanford Clinic | Bismarck, ND | $2,292 | $2,029 - $2,957 | ||||
Sanford Clinic Detroit Lakes | Detroit Lakes, MN | $2,292 | $2,029 - $2,957 | ||||
Sanford Clinic Jamestown | Jamestown, ND | $2,292 | $2,029 - $2,957 | ||||
Sanford Clinic Oakes | Oakes, ND | $2,292 | $2,029 - $2,957 | ||||
Sanford Clinic Perham | Perham, MN | $2,292 | $2,029 - $2,957 | ||||
Sanford Clinic Physical Medicine & Rehabilitation Specialists | Worthington, MN | $2,292 | $2,029 - $2,957 | ||||
Sanford Clinic Watertown | Watertown, SD | $2,292 | $2,029 - $2,957 | ||||
Sanford Gastroenterology Clinic | Sioux Falls, SD | $2,292 | $2,029 - $2,957 | ||||
Sanford Health 2nd Ave Clinic | Jamestown, ND | $2,292 | $2,029 - $2,957 | ||||
Sanford Health 929 Central Ave Clinic | East Grand Forks, MN | $2,292 | $2,029 - $2,957 | ||||
Sanford Health Broadway Clinic | Alexandria, MN | $2,292 | $2,029 - $2,957 | ||||
Sanford Health Dickinson Clinic | Dickinson, ND | $2,292 | $2,029 - $2,957 | ||||
Sanford Mayville | Mayville, ND | $2,292 | $2,029 - $2,957 | ||||
Sanford Surgical Associates | Sioux Falls, SD | $2,292 | $2,029 - $2,957 | ||||
Sanford Thief River Falls | Thief River Falls, MN | $2,292 | $2,029 - $2,957 | ||||
Sanford Medical Center Hosp | Bismarck, ND | $2,292 | $2,029 - $2,957 | ||||
Sanny & Jerry Ryan Ctr for Prev and Genetics | Grand Forks, ND | $1,930 | $1,789 - $2,266 | ||||
Shell Lake Clinic | Shell Lake, WI | $3,912 | $3,753 - $4,259 | ||||
![]() |
Sleepy Eye Medical Center (2) | $2,854 | $2,357 - $3,794 | ||||
Morgan Clinic | Morgan, MN | $2,854 | $2,357 - $3,794 | ||||
Sleepy Eye Medical Center | Sleepy Eye, MN | $2,854 | $2,357 - $3,794 | ||||
Southside Medical Clinic | Eau Claire, WI | $3,912 | $3,753 - $4,259 | ||||
Spearfish Regional Medical | Spearfish, SD | $3,182 | $2,734 - $3,714 | ||||
![]() |
Specialits in General Surgery LTD (6) | $2,395 | $1,961 - $2,718 | ||||
Specialists In General Surgery Ltd | Maple Grove, MN | $2,395 | $1,961 - $2,718 | ||||
Specialists in General Surgery Ltd | Fridley, MN | $2,395 | $1,961 - $2,718 | ||||
Specialists In General Surgery Ltd | Buffalo, MN | $2,395 | $1,961 - $2,718 | ||||
